Quinnipiac vs Presbyterian
2/25/2024
PC Baseball Complex
12:01 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 4 | 0 | 1 | 5 | 1 | 14 | 14 | 2 | |
| 0 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 8 | 12 | 1 |
Win: Alduino, Matt (1-0)Loss: Hays, Jeffrey (0-1)
Scoring Summary
Team | QUI | PC |
|---|---|---|
3rd DRAGOO, J. singled down the lf line, 2 RBI; FAHR, B. advanced to second; LEBRON, N. scored; HOBSON, A. scored. | 0 | 2 |
3rd WALLACE, R. grounded out to 2b, RBI; DRAGOO, J. advanced to third; FAHR, B. scored. | 0 | 3 |
3rd CUERVO, E. doubled down the rf line, RBI; DRAGOO, J. scored. | 0 | 4 |
4th ZIMBARDO, J scored on a wild pitch. | 1 | 4 |
4th GARBOWSKI, K tripled down the rf line, RBI; O'CONNOR, K scored. | 2 | 4 |
4th SEABURG, B reached on a throwing error by p, advanced to third; GARBOWSKI, K scored, unearned. | 3 | 4 |
5th ZIMBARDO, J singled to left center, RBI; WRIGHT, G advanced to third; DEROSA, M scored. | 4 | 4 |
5th O'CONNOR, K homered to left field, 3 RBI; ZIMBARDO, J scored; WRIGHT, G scored. | 7 | 4 |
5th WALLACE, R. reached on a throwing error by p, advanced to third; OUZTS, R. scored, unearned. | 7 | 5 |
6th FAHR, B. flied out to lf, SAC, RBI; LEBRON, N. advanced to second; HOBSON, A. scored. | 7 | 6 |
6th DRAGOO, J. singled to right center, RBI; LEBRON, N. scored. | 7 | 7 |
7th ZIMBARDO, J singled to right field, RBI; DEROSA, M scored. | 8 | 7 |
8th ZIMBARDO, J singled to right field, RBI; WRIGHT, G advanced to second; WILLIS, C scored. | 9 | 7 |
8th O'CONNOR, K singled to left field, RBI; ZIMBARDO, J advanced to second; WRIGHT, G scored. | 10 | 7 |
8th GARBOWSKI, K tripled down the rf line, 2 RBI; O'CONNOR, K scored; ZIMBARDO, J scored. | 12 | 7 |
8th SWENSON, S advanced to second on a wild pitch; SEABURG, B advanced to third; GARBOWSKI, K scored. | 13 | 7 |
8th DRAGOO, J. doubled to right center, RBI; FAHR, B. scored. | 13 | 8 |
9th DEROSA, M scored on a wild pitch. | 14 | 8 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gabe Wright | RF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jared Zimbardo | CF | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Keegan O'connor | C | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
| Kyle Garbowski | SS | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Braydon Seaburg | LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Sean Swenson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Christopher Willis | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| James Marino | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christian Smith | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Derosa | 2B | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Aaron Zenus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Alduino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond Mcnaught | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hutchinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 14 | 10 | 3 | 0 | 10 | 6 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lebron, Noah | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Fahr, Brody | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Dragoo, Joel | CF | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 1 |
Ouzts, Ryan | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Wallace, Rhogue | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Wetherington, Jay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cuervo, Evan | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Featherstone, Adam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lazio, Eli | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gorman, Jack | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Conner, Mikah | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hugus, Jackson | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Becker, Ryan | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hobson, Aaron | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Digiacomo, Fenix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hays, Jeffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charalambous, Christ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint, Yechiel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hampton, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 12 | 7 | 5 | 0 | 7 | 9 |
Batting
2B: Dragoo, Joel (1); Cuervo, Evan (1)
SH: Gorman, Jack (1)
SF: Fahr, Brody (1)
Baserunning SB: Hobson, Aaron (1)
CS: Featherstone, Adam (1)
HBP: Lebron, Noah (1); Wallace, Rhogue (1)
Fielding
E: Digiacomo, Fenix (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Zenus | 4.0 | 7 | 4 | 4 | 2 | 3 | 1 | 0 | 2 | 0 | 17 | 21 | 3 | 4 | 0 |
| Matt Alduino | 2.0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 11 | 3 | 2 | 0 |
| Raymond Mcnaught | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 0 |
| Ryan Hutchinson | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Totals | 12 | 8 | 7 | 5 | 7 | 2 | 1 | 2 | 0 | 35 | 44 | 8 | 8 | 0 |
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Digiacomo, Fenix | 5.0 | 8 | 7 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 23 | 23 | 2 | 6 | 0 |
Hays, Jeffrey | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 0 |
Charalambous, Christ | 1.1 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 0 |
Saint, Yechiel | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 |
Hampton, Jeremiah | 1.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 14 | 14 | 13 | 3 | 10 | 3 | 0 | 3 | 0 | 40 | 47 | 5 | 11 | 0 |
Win: Alduino, Matt (1-0)
Loss: Hays, Jeffrey (0-1)
HBP: Zenus, Aaron (2)
;
Charalambous, Christ (1); Saint, Yechiel (1); Hampton, Jeremiah (1)
PB:
Becker, Ryan (1)
















































