UMASS vs Quinnipiac
5/3/2023
QU Baseball Field
3:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | |
| 1 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | X | 10 | 15 | 0 |
Win: Alduino, Matt (2-0)Loss: Devin, Charlie (0-1)Save: Favieri, Sam (1)
Scoring Summary
Team | UMASS | QUI |
|---|---|---|
1st Zimbardo homered to left field, RBI. | 0 | 1 |
2nd Peters, J hit by pitch, RBI; Coleman, R advanced to second; Hill, S advanced to third; Blumenthal scored. | 1 | 1 |
2nd Skagerlind walked, RBI; Peters, J advanced to second; Coleman, R advanced to third; Hill, S scored. | 2 | 1 |
3rd Maves singled to right center, RBI; Mueller scored. | 2 | 2 |
4th MacLean, W singled to right center, RBI; Skagerlind advanced to third; Peters, J scored. | 3 | 2 |
4th Tichy, N singled to left center, RBI; MacLean, W advanced to third; Skagerlind scored. | 4 | 2 |
4th Zimbardo walked, RBI; Smith advanced to second; Heitzman advanced to third; Swenson scored. | 4 | 3 |
5th Toth, M homered to left field, 2 RBI; Hill, S scored. | 6 | 3 |
5th Swenson singled to left field, RBI; Maves scored. | 6 | 4 |
6th Donofrio homered to right field, RBI. | 6 | 5 |
7th Zimbardo singled to center field, RBI; Smith advanced to second; Heitzman scored. | 6 | 6 |
8th Skagerlind flied out to cf, SAC, RBI; Toth, M scored. | 7 | 6 |
8th Tuffy reached on an error by 2b; O'Connor advanced to second; Maves advanced to third; Mueller scored, unearned. | 7 | 7 |
8th Heitzman reached on a fielder's choice, advanced to second on an error by 2b, RBI; Tuffy out at second 3b to 2b; O'Connor scored, unearned; Maves scored, unearned. | 7 | 9 |
8th Smith singled to left center, RBI; Heitzman scored, unearned. | 7 | 10 |
UMASS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Skagerlind, Kevin | CF/LF | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Maclean, Will | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Tichy, Nolan | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Hanson, Carter | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Blumenthal, Justin | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hill, Sam | SS | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Toth, Michael | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Hoog, Kyle | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleman, Ryan | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Peters, Jack | 2B | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Lesieur, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Livnat, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lints, Renn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrigan, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 7 | 6 | 0 | 5 | 8 |
Batting
HR: Toth, Michael (1)
SH: Peters, Jack (1)
SF: Skagerlind, Kevin (1)
Baserunning CS: Maclean, Will (1)
HBP: Blumenthal, Justin (1); Peters, Jack (1)
Fielding
E: Peters, Jack (2)
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zimbardo, Jared | LF | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 4 |
| Donofrio, Anthony | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Mueller, Sebastian | 3B/1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
| Maves, Kyle | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| O'connor, Keegan | RF/C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Tuffy, Mcgwire | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Swenson, Sean | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Derosa, Matt | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heitzman, John | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Smith, Christian | C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Seaburg, Braydon | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zenus, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cubberly, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deluca, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasek, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alduino, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Favieri, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 15 | 8 | 5 | 0 | 4 | 12 |
Batting
Baserunning
UMASS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lesieur, Scott | 4.0 | 8 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 3 | 0 |
Bennett, Blake | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 4 | 0 |
Livnat, Daniel | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
Lints, Renn | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Devin, Charlie | 0.0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
Harrigan, Jackson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 15 | 10 | 6 | 5 | 4 | 0 | 0 | 3 | 0 | 38 | 46 | 9 | 8 | 0 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zenus, Aaron | 1.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 10 | 3 | 1 | 0 |
| Cubberly, Andrew | 2.2 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 0 |
| Deluca, Matt | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Jasek, Evan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
| Alduino, Matt | 2.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 4 | 0 |
| Favieri, Sam | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 8 | 7 | 7 | 6 | 5 | 1 | 0 | 2 | 0 | 32 | 42 | 13 | 8 | 0 |
Win: Alduino, Matt (2-0)
Loss: Devin, Charlie (0-1)
HBP: Bennett, Blake (1); Livnat, Daniel (1); Devin, Charlie (1)
;
Zenus, Aaron (2)
Save:
Favieri, Sam (1)



















































