Quinnipiac vs St. John's
Scoring Summary
Team | QUI | SJU |
---|---|---|
1st MANN flied out to cf, SAC, RBI (2-2 KBFB); GLANCY advanced to third; BALLESTERO scored, unearned. | 0 | 1 |
3rd Donofrio flied out to cf, SAC, RBI (1-0 B); Maves advanced to third; Tuffy scored. | 1 | 1 |
3rd MANN singled up the middle, 2 RBI (1-0 B); GLANCY advanced to second; ORBON, L scored; BALLESTERO scored. | 1 | 3 |
3rd KEENAN singled through the left side, RBI (0-0); MANN advanced to second; GLANCY scored. | 1 | 4 |
3rd JEREMIAH singled to right field, RBI, advanced to second on the throw (1-2 BKK); KEENAN advanced to third; MANN scored. | 1 | 5 |
3rd JEREMIAH advanced to third; KEENAN scored on a wild pitch. | 1 | 6 |
4th MANN doubled to right field, RBI (1-1 BK); GLANCY scored. | 1 | 7 |
5th BALLESTERO singled up the middle, RBI (0-0); TUCKER advanced to second; JEREMIAH scored. | 1 | 8 |
5th ORBON, L doubled to left field, RBI (1-1 BK); BALLESTERO advanced to third; TUCKER scored. | 1 | 9 |
5th MANN singled to center field, 2 RBI (0-0); ORBON, L scored; BALLESTERO scored. | 1 | 11 |
5th KEENAN doubled down the rf line, 2 RBI (2-2 SBBK); HIGGINS scored; MANN scored. | 1 | 13 |
8th O'Connor hit by pitch, RBI (1-1 KB); Seaburg advanced to second; Swenson advanced to third; Buchman scored. | 2 | 13 |
8th Montagna singled to right field, RBI (3-2 BKBBKF); O'Connor advanced to second; Seaburg advanced to third; Swenson scored. | 3 | 13 |
8th Tuffy grounded out to 2b, RBI (2-1 KBB); Montagna advanced to second; O'Connor advanced to third; Seaburg scored. | 4 | 13 |
Quinnipiac
Batting
Baserunning
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ballestero, Tate | C | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
Orbon, Luke | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Glancy, David | CF | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Mann, Aaron | 1B | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
Cirelli, Nick | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins, Marty | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Mayberry, Blake | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keenan, Jimmy | DH | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
Orbon, Paul | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Beauchamp, Ben | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah, Jace | SS | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 |
Tucker, Jackson | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
White, Jermaine | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fauci, Sonny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfaro, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanzio, Chuck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 16 | 12 | 4 | 0 | 9 | 9 |
Batting
2B: Ballestero, Tate (1); Orbon, Luke (1); Mann, Aaron (1); Keenan, Jimmy (1)
SF: Mann, Aaron (1)
Baserunning SB: Glancy, David (1); Jeremiah, Jace (1)
HBP: Glancy, David (1); Higgins, Marty (1)
Fielding
DP: Orbon, Luke (1); Mann, Aaron (1); Jeremiah, Jace (1)
Quinnipiac
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fauci, Sonny | 6.0 | 3 | 1 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 17 | 24 | 2 | 8 | 88 |
Johnson, Dylan | 1.1 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 4 | 0 | 4 | 10 | 1 | 1 | 49 |
Cunningham, Tim | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 17 |
Alfaro, Jake | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Sanzio, Chuck | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
Totals | 5 | 4 | 4 | 7 | 13 | 2 | 0 | 4 | 0 | 28 | 42 | 4 | 10 | 177 |
Win: Fauci, Sonny (1-0)
Loss: Seitter, Kevin (1-3)
HBP: Seitter, Kevin (1); Ulsh, Mason (1)
;
Johnson, Dylan (4)
PB: O'connor, Keegan (1)
;
Ballestero, Tate (1)