Quinnipiac vs UM Eastern Shore
2/26/2023
Henry S. Parker
11:00 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Zenus, Aaron (1-1)Loss: Nibblett, Evan (0-1)Save: Poncini, Mike (1)
Scoring Summary
Team | QUI | UMES |
|---|---|---|
8th Heitzman singled through the right side, RBI; Tuffy scored. | 1 | 0 |
9th Zimbardo singled to shortstop, RBI; Donofrio advanced to third; Maves scored. | 2 | 0 |
9th Mueller grounded out to p, RBI; Zimbardo advanced to second; Donofrio scored. | 3 | 0 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tesoriero, Matt | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Maves, Kyle | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Donofrio, Anthony | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| O'connor, Keegan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zimbardo, Jared | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mueller, Sebastian | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tuffy, Mcgwire | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Derosa, Matt | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Heitzman, John | LF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Seaburg, Braydon | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seitter, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zenus, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poncini, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 3 | 1 | 0 | 7 | 4 |
Batting
Baserunning
UM Eastern Shore
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brown, Jason | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Horner, Riley | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Howe, Ryan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mccoy, Alex | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cutler, Brantley | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oxyer, Dillon | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cincinnati, Kyle | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Myers, Luke | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Mayes II, Derrick | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Nibblett, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 2 | 0 | 3 | 0 | 10 | 6 |
Batting
SH: Cincinnati, Kyle (1)
Baserunning
SB: Mccoy, Alex (1); Cincinnati, Kyle (1)
CS: Myers, Luke (1)
HBP: Brown, Jason (1); Howe, Ryan (1)
Fielding
E: Horner, Riley (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seitter, Kevin | 5.0 | 1 | 0 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 15 | 20 | 0 | 8 | 0 |
| Zenus, Aaron | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 0 |
| Poncini, Mike | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Totals | 2 | 0 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 27 | 33 | 5 | 11 | 0 |
UM Eastern Shore
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nibblett, Evan | 8.0 | 6 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 7 | 0 |
Parker, Caden | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 0 |
| Totals | 8 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 31 | 34 | 7 | 10 | 0 |
Win: Zenus, Aaron (1-1)
Loss: Nibblett, Evan (0-1)
HBP: Seitter, Kevin (2)
;
Save: Poncini, Mike (1)
;















































