Quinnipiac vs UM Eastern Shore
2/24/2023
Henry S. Parker
1:35 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 8 | 13 | 1 | |
| 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 3 |
Win: Favieri, Sam (1-0)Loss: Rebstock, Blake (0-1)
Scoring Summary
Team | QUI | UMES |
|---|---|---|
3rd Donofrio homered to right field, 2 RBI; Tesoriero scored. | 2 | 0 |
3rd BROWN, A reached on an error by c, SAC, bunt; MCNEW, D scored, unearned. | 2 | 1 |
3rd HOWE, R singled up the middle, RBI; HORNER, R advanced to second; BROWN, A scored. | 2 | 2 |
3rd CUTLER, B homered, 3 RBI; HOWE, R scored; HORNER, R scored. | 2 | 5 |
5th Mueller singled, RBI; Zimbardo advanced to third; O'Connor scored. | 3 | 5 |
5th Tuffy reached on an error by p, SAC, bunt,; Mueller scored, unearned; Zimbardo scored. | 5 | 5 |
5th RIEBEN, C walked, RBI; WIDDOWSON, B advanced to second; CUTLER, B advanced to third; MCCOY, A scored. | 5 | 6 |
6th Donofrio flied out to cf, SAC, RBI; Maves scored, unearned. | 6 | 6 |
7th Mueller singled up the middle, RBI; Zimbardo scored. | 7 | 6 |
9th Zimbardo homered, RBI. | 8 | 6 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maves, Kyle | 2B | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Tesoriero, Matt | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
| Donofrio, Anthony | CF | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| O'connor, Keegan | C | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Zimbardo, Jared | LF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
| Mueller, Sebastian | 1B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Tuffy, Mcgwire | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Derosa, Matt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Heitzman, John | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Swenson, Sean | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seaburg, Braydon | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaisdell, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alduino, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Favieri, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 6 | 4 | 0 | 13 | 11 |
Batting
Baserunning
Fielding
UM Eastern Shore
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mayes II, Derrick | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Horner, Riley | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Howe, Ryan | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Brown, Marcus | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mccoy, Alex | PR/1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutler, Brantley | RF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Widdowson, Bryan | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Rieben, Carter | SS | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
Mcnew, Doyle | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Cincinnati, Kyle | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Anders | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Gatton, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebstock, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braddy, Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 5 | 5 | 5 | 0 | 10 | 5 |
Batting
2B: Widdowson, Bryan (1); Mcnew, Doyle (1)
HR: Cutler, Brantley (1)
SH: Brown, Anders (1)
Baserunning
SB: Mccoy, Alex (1); Brown, Anders (1)
Fielding
E: Horner, Riley (1); Mccoy, Alex (1); Rebstock, Blake (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaisdell, Tim | 3.0 | 5 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 0 | 0 |
| Alduino, Matt | 1.2 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 1 | 0 |
| Favieri, Sam | 4.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 5 | 0 |
| Totals | 5 | 6 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 32 | 38 | 11 | 6 | 0 |
UM Eastern Shore
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gatton, Nick | 4.1 | 8 | 5 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 1 | 0 |
Rebstock, Blake | 1.2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 0 |
Braddy, Porter | 2.1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 0 |
Parker, Caden | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 13 | 8 | 6 | 4 | 13 | 0 | 0 | 0 | 0 | 39 | 46 | 8 | 5 | 0 |
















































