Quinnipiac Bobcats vs Iowa Hawkeyes
Scoring Summary
Team | QUI | IOWA |
|---|---|---|
Huckstorf reached on an error by 1b, 2 RBI (0-0); Dorighi advanced to second; Anthony scored, unearned; Tello scored, unearned. | 0 | 2 |
Dorighi homered to left field, 2 RBI (1-2); Anthony scored. | 0 | 4 |
Frazier doubled to left center, 2 RBI (0-0); Hojnar scored; Huckstorf scored. | 0 | 6 |
Petersen doubled to left center, RBI (0-1); Anthony scored. | 0 | 7 |
Hojnar singled up the middle, RBI (0-2); Petersen scored. | 0 | 8 |
Petersen advanced to second on a balk; Wilmes advanced to third on a balk; Guerin scored on a balk. | 0 | 9 |
Moseley grounded out to ss, RBI (2-1); Petersen advanced to third; Wilmes scored. | 0 | 10 |
Quinnipiac Bobcats
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 0 | 6 | 0 | 3 | 0 | 3 | 7 |
Baserunning
Fielding
Iowa Hawkeyes
Michael Seegers | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Gable Mitchell | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raider Tello | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Keaton Anthony | DH/P | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
Brennen Dorighi | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
   Blake Guerin | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Huckstorf | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Ben Wilmes | PH/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Petersen | LF/CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Sam Hojnar | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Brayden Frazier | RF | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 4 |
   Chase Moseley | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Cade Moss | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Tallman | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke Llewellyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Gotilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 9 | 3 | 0 | 5 | 10 |
Batting
2B: Raider Tello (1); Keaton Anthony (1); Blake Guerin (1); Sam Petersen (1); Brayden Frazier (1)
HR: Brennen Dorighi (1)
Baserunning
SB: Kyle Huckstorf (1)
HBP: Brennen Dorighi (1); Ben Wilmes (2); Sam Petersen (1)
Fielding
DP: Michael Seegers (4); Brennen Dorighi (3); Sam Hojnar (2)
Quinnipiac Bobcats
| 2.2 | 5 | 6 | 4 | 3 | 1 | 2 | 0 | 2 | 0 | 14 | 19 | 2 | 4 | 59 | |
| 4.1 | 4 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 19 | 20 | 6 | 3 | 67 | |
| 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 18 | |
| Totals | 11 | 10 | 8 | 3 | 5 | 3 | 1 | 4 | 0 | 37 | 44 | 9 | 8 | 144 |
Iowa Hawkeyes
Marcus Morgan | 4.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 14 | 2 | 6 | 50 |
Luke Llewellyn | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 12 |
Keaton Anthony | 2.2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 37 |
Nick Gotilla | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
| Totals | 6 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 26 | 31 | 7 | 10 | 106 |
Win: Luke Llewellyn (1-0)
Loss: Seitter, Kevin (0-1)
HBP: Seitter, Kevin (2); Ulsh, Mason (1); Craska, Frank (1)
;
Marcus Morgan (2)
PB: O'connor, Keegan (1)
;











































