Quinnipiac Bobcats vs Iowa Hawkeyes
2/18/2023
Centennial Park #10
11 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | X | 7 | 13 | 0 |
Win: Brody Brecht (1-0)Loss: Hagan, Jimmy (0-1)Save: Zach Voelker (1)
Scoring Summary
Team | QUI | IOWA |
|---|---|---|
Anthony homered to left field, RBI (1-2). | 0 | 1 |
Frazier doubled down the lf line, 2 RBI (0-0); Huckstorf scored; Dorighi scored. | 0 | 3 |
Frazier singled to right field, RBI (0-2); Huckstorf advanced to second; Petersen advanced to third; Dorighi scored. | 0 | 4 |
Tallman singled through the left side, RBI (1-0); Frazier advanced to second; Huckstorf advanced to third; Petersen scored. | 0 | 5 |
Mitchell flied out to rf, SAC, RBI (0-0); Frazier advanced to third; Huckstorf scored. | 0 | 6 |
Seegers grounded out to p, SAC, bunt, RBI (0-0); Tallman advanced to second; Frazier scored. | 0 | 7 |
O'Connor flied out to rf, SAC, RBI (0-0); Zimbardo scored. | 1 | 7 |
Quinnipiac Bobcats
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 4 | 1 | 0 | 0 | 16 | 2 |
Batting
Baserunning
Fielding
Iowa Hawkeyes
Michael Seegers | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Raider Tello | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Keaton Anthony | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
   Sam Hojnar | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brennen Dorighi | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
   Blake Guerin | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sam Petersen | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Chase Moseley | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kyle Huckstorf | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Brayden Frazier | RF/LF | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Ben Tallman | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Gable Mitchell | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brody Brecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach Voelker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 13 | 7 | 4 | 0 | 6 | 10 |
Batting
2B: Blake Guerin (1); Brayden Frazier (1); Gable Mitchell (1)
HR: Keaton Anthony (1)
SH: Michael Seegers (1); Sam Petersen (1); Ben Tallman (1)
SF: Gable Mitchell (1)
Baserunning SB: Kyle Huckstorf (1)
HBP: Raider Tello (1)
Quinnipiac Bobcats
| 3.0 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | 17 | 5 | 2 | 69 | |
| 5.0 | 9 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 21 | 24 | 2 | 8 | 77 | |
| Totals | 13 | 7 | 7 | 4 | 6 | 1 | 0 | 1 | 0 | 32 | 41 | 7 | 10 | 146 |
Iowa Hawkeyes
Brody Brecht | 5.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 4 | 68 |
Zach Voelker | 4.0 | 4 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 54 |
| Totals | 4 | 1 | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 29 | 30 | 4 | 6 | 122 |









































