Quinnipiac vs Hartford
5/6/2023
Fiondella Field
2:50 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 13 | 16 | 1 | |
0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | 6 | 0 |
Win: Poncini, Mike (1-2)Loss: Almanzar, Jr (0-9)Save: Jasek, Evan (1)
Scoring Summary
Team | QUINNIPI | HARTFORD |
---|---|---|
1st O'Connor homered to left field, 3 RBI; Mueller scored; Maves scored. | 3 | 0 |
3rd D. Kellogg doubled down the lf line, 2 RBI; M. Chavarria scored; J. Romatzick scored. | 3 | 2 |
4th Seaburg singled through the left side, RBI; Donofrio scored. | 4 | 2 |
4th Zimbardo doubled to left center, 2 RBI; Tuffy advanced to third; Smith scored; Seaburg scored. | 6 | 2 |
4th Maves singled to center field, RBI; Zimbardo advanced to third; Tuffy scored. | 7 | 2 |
4th Mueller homered, 3 RBI; Maves scored; Zimbardo scored. | 10 | 2 |
5th Smith flied out to rf, SAC, RBI; Seaburg scored. | 11 | 2 |
5th R. Knight homered to right field, RBI. | 11 | 3 |
6th J. Woronick hit by pitch, RBI; H. Engstrom advanced to second; N. Rivera advanced to third; D. Kellogg scored. | 11 | 4 |
6th R. Knight flied out to lf, SAC, RBI; H. Engstrom advanced to third; N. Rivera scored. | 11 | 5 |
8th J. Romatzick walked, RBI; R. Knight advanced to second; J. Woronick advanced to third; T. Holmes scored. | 11 | 6 |
9th Donofrio singled to first base, RBI; O'Connor advanced to third; Mueller scored. | 12 | 6 |
9th Tesoriero singled to center field, RBI; Donofrio advanced to second; O'Connor scored. | 13 | 6 |
Hartford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Chavarria | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
D. Kellogg | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
N. Rivera | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
H. Engstrom | C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
T. Holmes | DH | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
J. Woronick | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
R. Knight | RF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
J. Romatzick | SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
J. Ciccone | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Almanzar, JR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Burt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Rier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Rose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 6 | 6 | 4 | 0 | 8 | 7 |
Batting
2B: D. Kellogg (1)
HR: R. Knight (1)
SF: R. Knight (1)
Baserunning SB: J. Woronick (1)
CS: J. Ciccone (1)
HBP: N. Rivera (2); T. Holmes (1); J. Woronick (1)
Quinnipiac
Hartford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Almanzar, JR | 3.1 | 8 | 9 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 20 | 3 | 5 | 77 |
J. Burt | 1.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 23 |
L. Rier | 3.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 4 | 28 |
M. Rose | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
Totals | 16 | 13 | 13 | 1 | 6 | 0 | 0 | 2 | 0 | 41 | 45 | 9 | 11 | 141 |
Win: Poncini, Mike (1-2)
Loss: Almanzar, JR (0-9)
HBP: Hutchinson, Ryan (2); Jasek, Evan (2)
;
Almanzar, JR (1); J. Burt (1)
Save: Jasek, Evan (1)
;