Quinnipiac vs Fordham
Scoring Summary
Team | QUI | FOR |
|---|---|---|
1st Bucciero doubled to right center, RBI; Sahler advanced to third; Thiesse scored. | 0 | 1 |
1st Findlay doubled down the lf line, 2 RBI; Bucciero scored; Sahler scored. | 0 | 3 |
1st Findlay scored on a wild pitch. | 0 | 4 |
5th DeRosa grounded out to 2b, RBI; Tesoriero advanced to third; Swenson scored. | 1 | 4 |
5th Smith singled to left field, RBI; Tesoriero scored. | 2 | 4 |
5th Thiesse singled to right field, RBI; McAndrews scored, unearned. | 2 | 5 |
8th DeMaria doubled to left field, ground-rule, RBI; Bucciero scored. | 2 | 6 |
9th Swenson doubled down the lf line, 2 RBI; Mueller scored; Tuffy scored. | 4 | 6 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zimbardo, Jared | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Seaburg, Braydon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Heitzman, John | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Donofrio, Anthony | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tuffy, Mcgwire | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mueller, Sebastian | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Swenson, Sean | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Tesoriero, Matt | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derosa, Matt | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maves, Kyle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Christian | C | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Blaisdell, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alduino, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 3 | 0 | 7 | 6 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thiesse, Ryan | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Sahler, Cian | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bucciero, Daniel | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Demaria, Peter | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Findlay, Will | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Mexico, Sebastian | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selinger, Zach | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcandrews, Tommy | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vallario, Jack | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boza, Nico | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karslo, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sachen, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 5 | 1 | 0 | 4 | 2 |
Batting
2B: Bucciero, Daniel (1); Demaria, Peter (1); Findlay, Will (1)
SH: Mexico, Sebastian (1)
Baserunning
SB: Thiesse, Ryan (3); Sahler, Cian (1); Bucciero, Daniel (1); Mcandrews, Tommy (1)
HBP: Vallario, Jack (1)
Fielding
E: Mexico, Sebastian (1)
DP: Demaria, Peter (1); Selinger, Zach (1); Vallario, Jack (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaisdell, Tim | 7.0 | 6 | 5 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 25 | 27 | 7 | 9 | 0 |
| Alduino, Matt | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 7 | 6 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 29 | 32 | 8 | 10 | 0 |
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karslo, Gabe | 7.0 | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 3 | 13 | 0 |
Sachen, Austin | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
Scott, Nate | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 8 | 4 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 33 | 37 | 3 | 16 | 0 |
Win: Karslo, Gabe (1-2)
Loss: Blaisdell, Tim (0-3)
HBP: Blaisdell, Tim (1)
;
Scott, Nate (1)
Save:
Scott, Nate (1)















































