Quinnipiac vs Fordham
Scoring Summary
Team | QUI | FOR |
|---|---|---|
1st Mueller doubled to left field, 2 RBI; Tuffy scored; Zimbardo scored. | 2 | 0 |
4th McAndrews singled through the right side, RBI; Findlay scored. | 2 | 1 |
9th McAndrews flied out to lf, SF, RBI; Wachter scored, unearned. | 2 | 2 |
10th Wachter singled to third base, RBI; Sahler advanced to second; Bucciero advanced to third; Thiesse scored. | 2 | 3 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zimbardo, Jared | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tuffy, Mcgwire | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Donofrio, Anthony | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mueller, Sebastian | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| O'connor, Keegan | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Heitzman, John | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Maves, Kyle | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Derosa, Matt | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Seaburg, Braydon | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Hagan, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutchinson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubayo, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poncini, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 7 | 2 | 0 | 0 | 15 | 3 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thiesse, Ryan | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bucciero, Daniel | LF/3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Demaria, Peter | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Brueser, Michael | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sahler, Cian | RF/LF | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
Findlay, Will | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wachter, T.j. | PR/DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Taylor, Michael | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mexico, Sebastian | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selinger, Zach | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcandrews, Tommy | C | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Boza, Nico | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Vallario, Jack | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lavelle, Declan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berg, Aric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kovel, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 11 | 3 | 3 | 1 | 8 | 7 |
Batting
2B: Thiesse, Ryan (1)
SH: Taylor, Michael (1)
SF: Mcandrews, Tommy (1)
Baserunning HBP: Selinger, Zach (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hagan, Jimmy | 2.0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 9 | 2 | 1 | 0 |
| Hutchinson, Ryan | 2.0 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 0 |
| Rubayo, Andrew | 4.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 13 | 5 | 5 | 0 |
| Poncini, Mike | 1.1 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 6 | 10 | 1 | 1 | 0 |
| Totals | 11 | 3 | 2 | 3 | 8 | 2 | 1 | 1 | 1 | 35 | 41 | 9 | 9 | 0 |
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lavelle, Declan | 4.0 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 4 | 0 |
Berg, Aric | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 0 |
Kovel, Ben | 3.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 1 | 0 |
| Totals | 7 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 36 | 36 | 8 | 6 | 0 |















































