Quinnipiac vs Fairfield
Scoring Summary
Team | QUI | FFD |
|---|---|---|
2nd Donofrio, AJ singled through the left side, RBI (0-1 F); Bucciero advanced to third; Handal scored. | 0 | 1 |
2nd Ferrara singled to right center, RBI (1-0 B); Donofrio, AJ advanced to second; Bucciero scored. | 0 | 2 |
2nd Becchetti homered to right field, 3 RBI; Ferrara scored; Donofrio, AJ scored. | 0 | 5 |
3rd Donofrio tripled to right center, 2 RBI (1-0 B); Zimbardo scored; Tesoriero scored. | 2 | 5 |
3rd Ferrara flied out to rf, SF, RBI (1-2 KFBF); Bucciero scored. | 2 | 6 |
3rd Strollo singled through the right side, RBI (0-1 K); Donofrio, AJ scored. | 2 | 7 |
3rd Lucier singled to left field, RBI (2-2 FBKBF); Strollo scored. | 2 | 8 |
5th Becchetti doubled to right center, RBI (1-2 BKS); Strollo scored. | 2 | 9 |
5th Lucier doubled to left center, RBI (3-2 KBBBF); Becchetti scored. | 2 | 10 |
5th Bergevin advanced to second; Lucier scored on a wild pitch. | 2 | 11 |
5th Bucciero homered to left center, 2 RBI (3-2 KFBBBF); Bergevin scored. | 2 | 13 |
8th O'Connor reached on an error by ss, RBI (2-2 KFBB); Mueller scored, unearned. | 3 | 13 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zimbardo, Jared | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Donofrio, Anthony | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Mueller, Sebastian | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maves, Kyle | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| O'connor, Keegan | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Tuffy, Mcgwire | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Seaburg, Braydon | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Heitzman, John | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Tesoriero, Matt | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rubayo, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zenus, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alduino, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cubberly, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craska, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 2 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Fairfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Becchetti, Mike | 2B | 4 | 2 | 2 | 4 | 2 | 0 | 2 | 0 |
Lucier, Noah | SS | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
Nomura, Luke | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pagliarini, Charlie | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Bergevin, Matt | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Kipp, Tyler | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Handal, Mike | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Catalano, Paul | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucciero, Matt | RF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Sturino, Nick | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donofrio, AJ | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Ferrara, Dean | 3B/SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Strollo, Ryan | LF/RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Kell, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helmstetter, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzgerald, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tolis, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berta, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 16 | 12 | 7 | 0 | 7 | 10 |
Batting
2B: Becchetti, Mike (1); Lucier, Noah (2)
HR: Becchetti, Mike (1); Bucciero, Matt (1)
SH: Strollo, Ryan (1)
SF: Ferrara, Dean (1)
Baserunning SB: Strollo, Ryan (1)
HBP: Bergevin, Matt (1)
Fielding
E: Ferrara, Dean (1)
DP: Pagliarini, Charlie (1); Ferrara, Dean (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rubayo, Andrew | 2.2 | 10 | 8 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 16 | 20 | 3 | 1 | 64 |
| Zenus, Aaron | 1.1 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 37 |
| Alduino, Matt | 1.0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 20 |
| Cubberly, Andrew | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 27 |
| Craska, Frank | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 27 |
| Totals | 16 | 13 | 13 | 7 | 7 | 4 | 0 | 1 | 0 | 37 | 47 | 12 | 4 | 175 |
Fairfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kell, Kevin | 3.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 5 | 2 | 55 |
Helmstetter, Blake | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 32 |
Fitzgerald, Billy | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 22 |
Tolis, Emmett | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
Berta, Evan | 1.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 17 |
Marshall, Luke | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
| Totals | 7 | 3 | 2 | 2 | 8 | 1 | 0 | 2 | 0 | 33 | 37 | 9 | 8 | 154 |
Win: Helmstetter, Blake (1-0)
Loss: Rubayo, Andrew (1-3)
HBP: Alduino, Matt (1)
;
Kell, Kevin (1); Berta, Evan (1)
















































