Quinnipiac vs Canisius
5/26/2023
Clover Stadium
3:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 7 | 11 | 1 | |
0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | 10 | 1 |
Win: Blaisdell, Tim (5-7)Loss: Kochanski, Brett (1-2)Save: Cubberly, Andrew (1)
Scoring Summary
Team | QUI | CAN |
---|---|---|
2nd Dick doubled to left center, RBI (2-1 BFB); DeStefano scored. | 0 | 1 |
2nd Wevers singled through the left side, RBI (0-2 FF); Dick scored. | 0 | 2 |
4th Swenson doubled to left field, RBI (0-0); Zimbardo scored. | 1 | 2 |
4th Tuffy singled up the middle, RBI (1-1 BK); Swenson scored. | 2 | 2 |
5th Grant flied out to lf, SF, RBI (1-1 BF); Vincent scored. | 2 | 3 |
6th Maves doubled to right center, RBI (0-1 F); DeRosa scored. | 3 | 3 |
6th Donofrio singled to center field, RBI (0-1 F); Maves scored. | 4 | 3 |
6th Kush singled to left center, RBI (1-1 BK); Dodson scored. | 4 | 4 |
6th Dick tripled to right center, RBI (2-2 BKBK); Kush scored. | 4 | 5 |
7th DeRosa walked, RBI (3-0 BBBB); Tuffy advanced to second; Swenson advanced to third; O'Connor scored. | 5 | 5 |
7th Maves walked, RBI (3-2 BBKKFBB); DeRosa advanced to second; Tuffy advanced to third; Swenson scored. | 6 | 5 |
7th Donofrio reached on a fielding error by ss (3-1 BBBK); Maves advanced to second; DeRosa advanced to third; Tuffy scored, unearned. | 7 | 5 |
7th Strong tripled down the lf line, RBI (3-2 BFBBSF); Grant scored. | 7 | 6 |
Quinnipiac
Batting
Baserunning
Fielding
Canisius
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vincent, Dylan | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Grant, Max | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rumley, Trent | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Strong, Jackson | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Destefano, Mike | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Dodson, Kenny | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kush, Kyle | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dick, Carlin | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Wevers, TY | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Weiss, Ryan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chisholm, Brennan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morin, Felix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kochanski, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hennessy, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 6 | 2 | 0 | 5 | 7 |
Batting
2B: Dick, Carlin (1)
3B: Vincent, Dylan (1); Strong, Jackson (1); Dick, Carlin (1)
SF: Grant, Max (1)
Baserunning SB: Dodson, Kenny (1); Kush, Kyle (1)
HBP: Grant, Max (1)
Fielding
E: Kush, Kyle (1)
Quinnipiac
Canisius
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morin, Felix | 6.2 | 10 | 5 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 30 | 33 | 9 | 5 | 117 |
Kochanski, Brett | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 12 |
Hennessy, Ethan | 2.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 43 |
Totals | 11 | 7 | 6 | 5 | 9 | 0 | 0 | 3 | 0 | 39 | 47 | 11 | 7 | 172 |
Win: Blaisdell, Tim (5-7)
Loss: Kochanski, Brett (1-2)
HBP: Alduino, Matt (1)
;
Morin, Felix (1); Kochanski, Brett (2)
Save: Cubberly, Andrew (1)
;
PB: O'connor, Keegan (1)
;