Quinnipiac vs Canisius
4/23/2023
Demske Sports Cmplx
12:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 10 | 7 | 3 | |
2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | 11 | 0 |
Win: Seitter, Kevin (4-3)Loss: Peltier, Tom (1-5)Save: Ulsh, Mason (1)
Scoring Summary
Team | QUI | CAN |
---|---|---|
1st Strong homered to center field, RBI (2-0). | 0 | 1 |
1st Dodson singled to right field, RBI (2-1); Grant scored. | 0 | 2 |
2nd Swenson homered to left field, 2 RBI (1-0); Tuffy scored. | 2 | 2 |
2nd Grant singled to right field, RBI (2-1); Wevers advanced to second; Kush scored, unearned. | 2 | 3 |
4th Swenson doubled to right center, RBI (1-0); Tuffy scored. | 3 | 3 |
4th Seaburg walked (3-2); Swenson scored on a passed ball, unearned. | 4 | 3 |
4th Zimbardo advanced to second on a passed ball; Tesoriero advanced to third on a passed ball; Seaburg scored on a passed ball, unearned. | 5 | 3 |
4th O'Connor homered to center field, 4 RBI (2-1); Maves scored; Donofrio scored; Zimbardo scored. | 9 | 3 |
4th Strong flied out to cf, RBI (1-0); Kush scored. | 9 | 4 |
4th DeStefano singled to third base, RBI (0-2); Niles advanced to second; Wevers scored, unearned. | 9 | 5 |
4th DeStefano advanced to third on a wild pitch; Niles scored on a wild pitch, unearned. | 9 | 6 |
7th DeStefano singled to center field, RBI (1-1); Niles scored, unearned. | 9 | 7 |
9th Maves grounded out to 2b, RBI (2-2); Donofrio scored. | 10 | 7 |
9th Vincent doubled to right field, RBI (1-2); DeStefano advanced to third; Niles scored. | 10 | 8 |
Quinnipiac
Canisius
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Strong, Jackson | LF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Grant, Max | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Niles, Josh | 1B | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 2 |
Destefano, Mike | CF | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Dodson, Kenny | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Vincent, Dylan | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Dick, Carlin | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Kush, Kyle | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Wevers, TY | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Peltier, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hennessy, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 11 | 7 | 3 | 0 | 11 | 8 |
Batting
2B: Grant, Max (1); Vincent, Dylan (1)
HR: Strong, Jackson (1)
Baserunning
SB: Dodson, Kenny (1)
Quinnipiac
Canisius
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peltier, Tom | 3.0 | 6 | 6 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 15 | 18 | 1 | 4 | 59 |
Hennessy, Ethan | 6.0 | 1 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 19 | 23 | 3 | 9 | 83 |
Totals | 7 | 10 | 8 | 6 | 10 | 1 | 0 | 1 | 0 | 34 | 41 | 4 | 13 | 142 |
Win: Seitter, Kevin (4-3)
Loss: Peltier, Tom (1-5)
HBP:
Hennessy, Ethan (1)
Save: Ulsh, Mason (3)
;
PB: O'connor, Keegan (1)
;
Wevers, TY (2)