Quinnipiac vs Saint Joseph's
Scoring Summary
Team | QUI | SJU |
|---|---|---|
1st Mueller doubled to right center, 2 RBI, out at second c to 3b to ss; Tuffy scored; Donofrio scored. | 2 | 0 |
2nd Hitman singled up the middle, RBI; Bendo advanced to second; Hueth scored. | 2 | 1 |
3rd LaChance flied out to cf, SF, RBI; Donofrio scored, unearned. | 3 | 1 |
4th Cesarini doubled to right center, 3 RBI; Hitman scored; Bendo scored; Drapeau scored. | 3 | 4 |
5th Hueth singled to right center, RBI; Artz scored. | 3 | 5 |
5th Drapeau advanced to second on a passed ball; Hueth scored. | 3 | 6 |
6th Melnick singled through the left side, RBI; Swenson advanced to second; O'Connor scored. | 4 | 6 |
6th Artz singled through the left side, RBI; Cossetti advanced to second; Callahan scored. | 4 | 7 |
6th Artz advanced to third on a passed ball; Cossetti scored. | 4 | 8 |
6th Hueth grounded out to 2b, RBI; Artz scored, unearned. | 4 | 9 |
8th Melnick doubled to left center, RBI; McDermott scored. | 5 | 9 |
8th Donofrio singled up the middle, RBI; Melnick scored. | 6 | 9 |
8th Thomas homered to right center, 2 RBI; Artz scored. | 6 | 11 |
8th Hitman singled through the left side, RBI; Drapeau advanced to second; Hueth scored. | 6 | 12 |
8th Cesarini doubled to right field, 2 RBI; Hitman scored; Drapeau scored. | 6 | 14 |
8th Cossetti advanced to second on a wild pitch; Cesarini scored. | 6 | 15 |
9th McDermott singled to right center, 2 RBI; LaChance scored; Tuffy scored. | 8 | 15 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Donofrio, Anthony | CF | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Tuffy, McGwire | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mueller, Sebastian | RF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Lachance, Sam | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| O'connor, Keegan | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Swenson, Sean | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| McDermott, Andrew | PR/DH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kohn, Michael | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Melnick, Danny | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Derosa, Matt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Seitter, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scurrah, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cubberly, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 17 | 8 | 3 | 0 | 9 | 9 |
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Callahan, Brett | LF | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Cossetti, Andrew | C | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Artz, Jake | RF | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 1 |
Thomas, Nate | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Hueth, Brendan | CF | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Drapeau, Brandon | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
Bendo, Liam | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Hitman, Max | SS | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Cesarini, Ryan | DH | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 4 |
Smith, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McShane, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devine, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 20 | 12 | 4 | 0 | 8 | 9 |
Batting
2B: Artz, Jake (1); Cesarini, Ryan (2)
HR: Thomas, Nate (1)
Baserunning
SB: Hueth, Brendan (1)
HBP: Artz, Jake (1)
Fielding
E: Drapeau, Brandon (1)
DP: Thomas, Nate (1); Drapeau, Brandon (2); Hitman, Max (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seitter, Kevin | 5.0 | 11 | 6 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 5 | 0 |
| Scurrah, Jake | 2.1 | 7 | 8 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 14 | 17 | 2 | 3 | 0 |
| Cubberly, Andrew | 0.2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 20 | 15 | 14 | 4 | 8 | 3 | 0 | 1 | 0 | 43 | 48 | 6 | 9 | 0 |
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Luke | 5.0 | 7 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 2 | 0 |
McShane, Matt | 2.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 0 |
Rodriguez, Alec | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 0 |
Devine, Ryan | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 0 |
| Totals | 17 | 8 | 7 | 3 | 9 | 1 | 0 | 1 | 0 | 39 | 44 | 7 | 6 | 0 |
Win: Smith, Luke (1-0)
Loss: Seitter, Kevin (0-1)
HBP: Scurrah, Jake (1)
;
Rodriguez, Alec (1)
PB: Melnick, Danny (4)
;
















































