Monmouth vs Quinnipiac
4/16/2022
QU Baseball Stadium
12:30 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 7 | 9 | 2 | |
1 | 1 | 4 | 0 | 5 | 0 | 0 | 2 | X | 13 | 18 | 1 |
Win: Romano, Gabriel (1-0)Loss: Hensey, Rob (2-5)Save: Deluca, Matt (1)
Scoring Summary
Team | MON | QUI |
---|---|---|
1st Zimbardo homered to right field, RBI (2-1 KBB). | 0 | 1 |
2nd DeRosa singled to right center, RBI (1-0 B); Donofrio advanced to third; O'Connor scored. | 0 | 2 |
3rd O'Connor doubled to left center, 3 RBI (0-2 KF); Ostberg scored; Melnick scored; Maves scored. | 0 | 5 |
3rd Kohn singled, bunt, RBI (0-0); Swenson advanced to second; O'Connor scored. | 0 | 6 |
4th Harmstead, J homered to left field, RBI (2-2 BKBK). | 1 | 6 |
4th Ventresca, J homered to center field, RBI (0-0). | 2 | 6 |
5th DeRosa singled, RBI (3-1 FBBB); Donofrio advanced to third; Kohn scored. | 2 | 7 |
5th Zimbardo singled to right field, RBI (3-2 KBBBK); DeRosa advanced to third; Donofrio scored. | 2 | 8 |
5th Ostberg doubled to right field, 2 RBI (0-0); Melnick advanced to third; Zimbardo scored; DeRosa scored. | 2 | 10 |
5th Ostberg advanced to third on a wild pitch, out at home c to p; Melnick scored on a wild pitch. | 2 | 11 |
6th Catalano, J. doubled to left field, RBI; Stahl, P. advanced to third; Bant, J. scored. | 3 | 11 |
6th Caufield, C. singled, 2 RBI (3-2 KBBKB); Catalano, J. scored; Stahl, P. scored. | 5 | 11 |
7th Stahl, P. homered to left field, 2 RBI (0-2 KK); Ventresca, J scored. | 7 | 11 |
8th Kohn homered to center field, 2 RBI (0-0); Seaburg scored. | 7 | 13 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Caufield, Casey | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Black, Dixon | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Barker, Alex | DH | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
Harmstead, James | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Ventresca, Joey | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Bant, Jay | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Wolf, Mason | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stahl, Phil | PH/C | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Catalano, Jake | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Mccreary, Colin | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Campana, Nick | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hensey, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aldrich, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bearse, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 9 | 7 | 5 | 0 | 5 | 8 |
Batting
2B: Catalano, Jake (1)
HR: Harmstead, James (1); Ventresca, Joey (1); Stahl, Phil (1)
Baserunning
Fielding
E: Black, Dixon (1); Stahl, Phil (1)
DP: Caufield, Casey (1); Black, Dixon (1); Bant, Jay (1)
Quinnipiac
Batting
Baserunning
Fielding
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hensey, Rob | 2.0 | 10 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 2 | 45 |
Aldrich, Stephen | 2.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 36 |
Bearse, Ryan | 3.1 | 3 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 12 | 14 | 2 | 3 | 31 |
Miller, Mason | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 |
Totals | 18 | 13 | 13 | 4 | 6 | 1 | 0 | 0 | 1 | 41 | 45 | 7 | 9 | 114 |