Monmouth vs Quinnipiac
4/15/2022
QU Baseball Field
1:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 4 | |
2 | 5 | 0 | 2 | 0 | 2 | 0 | 2 | X | 13 | 14 | 1 |
Win: Seitter, Kevin (1-6)Loss: Klepchick, Dan (1-3)Save: Ambrosino, Anthony (1)
Scoring Summary
Team | MON | QUI |
---|---|---|
1st Ostberg singled to pitcher, bunt, RBI (0-0); Melnick advanced to second; Zimbardo scored. | 0 | 1 |
1st Swenson flied out to rf, SAC, RBI (1-2 KSB); Ostberg advanced to third; Melnick scored. | 0 | 2 |
2nd Catalano, J. singled to right field, RBI (0-1 K); Mutz, B. advanced to second; Bant, J. scored, unearned. | 1 | 2 |
2nd Caufield, C. reached on an error by 2b (3-2 BBKKB); McCreary, C. advanced to second; Catalano, J. advanced to third; Mutz, B. scored, unearned. | 2 | 2 |
2nd Black, D. singled to left field, 2 RBI (0-0); Caufield, C. advanced to second; McCreary, C. scored, unearned; Catalano, J. scored, unearned. | 4 | 2 |
2nd Melnick homered to left field, 2 RBI (0-0); Maves scored. | 4 | 4 |
2nd Ostberg homered to right field, RBI (0-0). | 4 | 5 |
2nd Swenson homered to left field, RBI (0-0); O'Connor. | 4 | 7 |
4th Melnick advanced to third on a passed ball; Maves scored on a passed ball, unearned. | 4 | 8 |
4th Ostberg flied out to rf, SAC, RBI; Melnick scored, unearned. | 4 | 9 |
6th Maves singled to center field, 2 RBI (2-1 BBK); Zimbardo advanced to third; Donofrio scored, unearned; Swenson scored, unearned. | 4 | 11 |
8th Ostberg reached on a fielder's choice, RBI; Melnick out at second 2b to ss; Maves advanced to third; DeRosa scored, unearned. | 4 | 12 |
8th O'Connor singled to left field, RBI; Ostberg advanced to second; Maves scored, unearned. | 4 | 13 |
9th Stahl, P. homered to left field, RBI. | 5 | 13 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Caufield, Casey | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Watson, Aidan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, Dixon | SS | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Barker, Alex | DH/P | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Harmstead, James | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ventresca, Joey | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Schmid, Andrew | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bant, Jay | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Mutz, Brady | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wolf, Mason | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Campana, Nick | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Catalano, Jake | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Mccreary, Colin | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Stahl, Phil | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Klepchick, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraher, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimino, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzpatrick, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 4 | 3 | 0 | 10 | 6 |
Batting
HR: Stahl, Phil (1)
Baserunning
SB: Mutz, Brady (1)
Fielding
E: Barker, Alex (1); Harmstead, James (1); Schmid, Andrew (2)
Quinnipiac
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barker, Alex | 3.1 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 3 | 14 |
Klepchick, Dan | 1.2 | 9 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 1 | 53 |
Fraher, Jake | 0.2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 9 |
Miller, Mason | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 8 |
Dimino, Michael | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 6 |
Fitzpatrick, Mason | 1.0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
Totals | 14 | 13 | 7 | 8 | 8 | 0 | 0 | 1 | 0 | 40 | 51 | 9 | 7 | 90 |
Quinnipiac
Win: Seitter, Kevin (1-6)
Loss: Klepchick, Dan (1-3)
HBP: Fraher, Jake (1)
;
Save:
Ambrosino, Anthony (2)
PB: Mutz, Brady (1)
;
Melnick, Danny (1)