Manhattan vs Quinnipiac
Scoring Summary
Team | MAN | QUI |
---|---|---|
2nd McDermott singled to center field, RBI (1-0 B); Kohn advanced to second; Donofrio scored, unearned. | 0 | 1 |
4th SANTOS, T singled to right field, RBI (1-2 KFB); RADZIEWICZ J advanced to third; DELGADO, A. scored. | 1 | 1 |
4th PADRE, M homered to left center, 3 RBI (3-2 BBBKFFFF); SANTOS, T scored; RADZIEWICZ J scored. | 4 | 1 |
4th BERMUDEZ, D singled to right field, RBI; TREBLE, H. scored. | 5 | 1 |
4th McDermott doubled, RBI; Kohn advanced to third; Donofrio scored. | 5 | 2 |
5th O'Connor flied out to cf, SAC, RBI; Maves scored, unearned. | 5 | 3 |
6th BERMUDEZ, D homered to left field, 2 RBI; TREBLE, H. scored. | 7 | 3 |
6th MARINELLI, F doubled to left center, 2 RBI; LYNCH, J. scored; DUROCHER, P. scored. | 9 | 3 |
6th DELGADO, A. homered to left field, 2 RBI; MARINELLI, F scored. | 11 | 3 |
7th Swenson singled to center field, RBI; Donofrio advanced to third; Ostberg scored. | 11 | 4 |
8th Melnick homered to left field, RBI. | 11 | 5 |
8th Ostberg homered to right field, RBI. | 11 | 6 |
9th Zimbardo reached on an error by ss, advanced to second; DeRosa scored, unearned; LaChance scored, unearned. | 11 | 8 |
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Padre, Matt | C | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Treble, Harrison | CF | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Bermudez, David | SS | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Durocher, Pete | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lynch, Jack | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Marinelli, Frankie | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Delgado, Alfredo | DH | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Radziewicz, Jacob | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Santos, Trevor | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Lesler, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farley, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 14 | 11 | 4 | 0 | 5 | 9 |
Batting
2B: Treble, Harrison (2); Bermudez, David (1); Durocher, Pete (1); Marinelli, Frankie (1)
HR: Padre, Matt (1); Bermudez, David (1); Delgado, Alfredo (1)
Baserunning
SB: Bermudez, David (1); Marinelli, Frankie (1)
Fielding
E: Bermudez, David (3); Radziewicz, Jacob (1)
Quinnipiac
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lesler, Kyle | 4.2 | 5 | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 19 | 24 | 8 | 2 | 65 |
Farley, John | 4.1 | 5 | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 19 | 23 | 6 | 4 | 1 |
Totals | 10 | 8 | 4 | 5 | 6 | 0 | 0 | 3 | 0 | 38 | 47 | 14 | 6 | 66 |