Manhattan vs Quinnipiac
4/29/2022
QU Baseball Field
3:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 7 | 7 | 0 | |
1 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | X | 9 | 14 | 3 |
Win: Romano, Gabriel (3-0)Loss: Hesslink, Will (2-7)
Scoring Summary
Team | MAN | QUI |
---|---|---|
1st Melnick homered to left field, RBI (1-1 BS). | 0 | 1 |
4th RADZIEWICZ J walked, RBI (3-0 BBBB); OCASAL, D. advanced to second; MARINELLI, F advanced to third; MOFFETT, D. scored. | 1 | 1 |
4th RADZIEWICZ J advanced to second on a wild pitch; OCASAL, D. advanced to third on a wild pitch; MARINELLI, F scored on a wild pitch. | 2 | 1 |
4th PADRE, M grounded out to 3b, RBI (2-2 BBKS); RADZIEWICZ J advanced to third; OCASAL, D. scored. | 3 | 1 |
4th O'Connor doubled to left center, RBI (2-2 BFBF); Ostberg advanced to third, out at home lf to ss to c; Melnick scored. | 3 | 2 |
5th LYNCH, J. stole second, advanced to third on the throw; DUROCHER, P. stole home. | 4 | 2 |
5th MOFFETT, D. flied out to rf, SAC, RBI; LYNCH, J. scored. | 5 | 2 |
5th Zimbardo homered to center field, 3 RBI (0-0); Tuffy scored; Kohn scored. | 5 | 5 |
5th O'Connor singled to left field, RBI (0-0); Melnick advanced to third, out at home lf to c; Maves scored. | 5 | 6 |
7th Zimbardo doubled to left field, RBI; Tuffy scored. | 5 | 7 |
7th Maves advanced to third on a wild pitch; Zimbardo scored on a wild pitch. | 5 | 8 |
8th Zimbardo singled to center field, RBI; Arici scored. | 5 | 9 |
9th OCASAL, D. reached on an error by ss; MARINELLI, F advanced to second; LYNCH, J. scored, unearned; DUROCHER, P. scored, unearned. | 7 | 9 |
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Padre, Matt | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Treble, Harrison | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bermudez, David | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Durocher, Pete | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Lynch, Jack | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Moffett, David | 1B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Marinelli, Frankie | LF | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Ocasal, Dolan | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Radziewicz, Jacob | DH | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
Hesslink, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farley, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 7 | 3 | 12 | 0 | 7 | 11 |
Batting
SF: Moffett, David (1)
Baserunning SB: Durocher, Pete (2); Lynch, Jack (1)
Quinnipiac
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hesslink, Will | 6.0 | 11 | 8 | 8 | 2 | 5 | 0 | 0 | 1 | 0 | 25 | 28 | 5 | 4 | 71 |
Farley, John | 1.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 1 |
Long, Jeff | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 0 |
Totals | 14 | 9 | 9 | 4 | 5 | 1 | 0 | 1 | 0 | 33 | 38 | 7 | 7 | 72 |