Quinnipiac vs James Madison
Scoring Summary
Team | QUI | JMU |
---|---|---|
4th Bell reached on a fielder's choice, RBI (2-2 SBBS); Steinberg advanced to second; Dunaway scored. | 0 | 1 |
5th Buster homered to left field, RBI (2-1 FBB). | 0 | 2 |
5th Novak singled through the left side, RBI (2-1 KBB); Dunaway scored. | 0 | 3 |
5th Steinberg doubled to right field, RBI (0-2 KF); Novak scored. | 0 | 4 |
6th Dunaway doubled down the lf line, 2 RBI (0-0); Dabney advanced to third; Buster scored; Smith, C. scored. | 0 | 6 |
6th Dunaway advanced to third; Dabney scored on a wild pitch. | 0 | 7 |
6th Steinberg grounded out to 2b, RBI (3-2 BBKFB); Dunaway scored. | 0 | 8 |
7th Donofrio flied out to cf, SF, RBI (0-0); Thomas scored, unearned. | 1 | 8 |
7th Dabney hit by pitch, RBI (2-1 BBK); Buster advanced to second; Smith, C. advanced to third; Painter scored. | 1 | 9 |
7th Dunaway popped up to 2b, SF, RBI (2-2 KBBF); Smith, C. scored. | 1 | 10 |
7th Novak singled to center field, advanced to second on a fielding error by cf, scored, RBI (0-0); Dabney advanced to third, scored on the error; Buster advanced to third, scored on the error. | 1 | 13 |
7th Bell singled to right field, RBI (1-1 BF); Dooley scored. | 1 | 14 |
7th Smith, C. doubled down the lf line, RBI (0-0); Trimble advanced to third; Bell scored. | 1 | 15 |
7th Dabney homered to left field, 4 RBI (2-2 KFBB); Calabrese scored; Smith, C. scored; Trimble scored. | 1 | 19 |
Quinnipiac
Batting
Baserunning
Fielding
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dabney, Trevon | CF | 4 | 3 | 1 | 5 | 1 | 1 | 2 | 0 |
Suters, Bryce | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunaway, Mason | SS/2B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Novak, Kyle | 1B | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Steinberg, Jacob | DH/P | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Dooley, Ryan | PH/DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bell, Carson | RF | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Trimble, Fenwick | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Lapoint, Jensen | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Painter, Grant | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schiavone, Jason | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Casey | 3B | 3 | 3 | 1 | 1 | 3 | 0 | 1 | 3 |
Buster, Jalen | 2B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Calabrese, Coleman | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcdonnell, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culkin, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czerwinski, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 19 | 14 | 16 | 11 | 1 | 8 | 10 |
Batting
2B: Dunaway, Mason (2); Steinberg, Jacob (1); Dooley, Ryan (1); Smith, Casey (1)
HR: Dabney, Trevon (1); Buster, Jalen (1)
SF: Dunaway, Mason (1)
Baserunning SB: Bell, Carson (1); Painter, Grant (1)
CS: Buster, Jalen (1)
HBP: Dabney, Trevon (1); Dooley, Ryan (1); Trimble, Fenwick (2)
Fielding
DP: Novak, Kyle (2); Buster, Jalen (1); Cook, Ryan (1)
Quinnipiac
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steinberg, Jacob | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 14 |
Mcdonnell, Liam | 5.0 | 5 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 17 | 21 | 2 | 6 | 69 |
Culkin, Sean | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
Czerwinski, CJ | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 15 |
Cook, Ryan | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 19 |
Totals | 7 | 1 | 0 | 5 | 9 | 1 | 0 | 2 | 0 | 28 | 37 | 5 | 9 | 131 |
Win: Mcdonnell, Liam (3-0)
Loss: Ulsh, Mason (0-1)
HBP: Ulsh, Mason (1); Cubberly, Andrew (1); Hutchinson, Ryan (2)
;
Mcdonnell, Liam (1); Czerwinski, CJ (1)
PB:
Lapoint, Jensen (2); Schiavone, Jason (1)