Canisius vs Quinnipiac
4/2/2022
QU Baseball Field
11:30 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | |
| 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | X | 5 | 7 | 3 |
Win: Garcia, Brandyn (4-3)Loss: Duffy, Matt (3-2)Save: Ambrosino, Anthony (1)
Scoring Summary
Team | CAN | QUI |
|---|---|---|
Grant homered to right field, RBI (2-0 BB). | 1 | 0 |
DeStefano, M stole home, unearned. | 2 | 0 |
Tuffy advanced to second on a balk; McDermott advanced to third; O'Connor scored. | 2 | 1 |
Maves struck out swinging, reached first on an error by c, advanced to second; Tuffy advanced to third; McDermott scored, unearned. | 2 | 2 |
Zimbardo singled to shortstop, RBI; Maves advanced to third; Tuffy scored, unearned. | 2 | 3 |
Maves scored on an error by c, unearned. | 2 | 4 |
O'Connor flied out to rf, SF, RBI; Kohn scored, unearned. | 2 | 5 |
Canisius
Destefano, Mike | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chiarenza, Vinny | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
   Chisholm, Brennan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, Max | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Zurat, Jake | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Vincent, Dylan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Niles, Josh | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Dodson, Kenny | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kush, Kyle | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mazzara, Mike | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Krzeminski, Gibson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Duffy, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Consigli, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 1 | 8 | 0 | 13 | 10 |
Batting
2B: Chiarenza, Vinny (1)
HR: Grant, Max (1)
Baserunning
SB: Destefano, Mike (2)
CS: Destefano, Mike (1)
Fielding
E: Destefano, Mike (1); Mazzara, Mike (2)
Quinnipiac
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 7 | 2 | 1 | 0 | 15 | 3 |
Canisius
Duffy, Matt | 6.0 | 6 | 5 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 23 | 26 | 3 | 3 | 66 |
Consigli, Peyton | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 21 |
| Totals | 7 | 5 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 30 | 33 | 3 | 6 | 87 |
Quinnipiac
| 6.0 | 3 | 2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 22 | 27 | 3 | 5 | 90 | |
| 3.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 1 | 54 | |
| Totals | 4 | 2 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 31 | 39 | 6 | 6 | 144 |








































