Siena vs Quinnipiac
Scoring Summary
Team | SIE | QUI |
---|---|---|
1st Schwarick walked, RBI (3-0 BBBB); Milone advanced to second; Porter advanced to third; Montgomery scored, unearned. | 1 | 0 |
1st St. Claire reached on a fielder's choice, RBI (1-0 B); Schwarick advanced to second; Milone advanced to third; Porter scored, unearned. | 2 | 0 |
1st Melillo tripled to center field, 3 RBI (1-0 B); St. Claire scored, unearned; Schwarick scored, unearned; Milone scored, unearned. | 5 | 0 |
1st Stenson doubled down the lf line, RBI (2-1 BBF); Melillo scored, unearned. | 6 | 0 |
1st Kruzinski homered to left field, 2 RBI, unearned (0-0); Stenson scored, unearned. | 8 | 0 |
5th Marrero doubled to right field, RBI (2-2 BKFFB); LaChance scored. | 8 | 1 |
5th Vulgamore doubled to left center, 2 RBI (0-0); Ostberg scored; Marrero scored. | 8 | 3 |
5th Mueller singled through the left side, advanced to second, RBI (1-0 B); Bender advanced to second, scored on a throwing error by 3b, unearned; Vulgamore scored. | 8 | 5 |
5th Kohn singled up the middle, RBI (0-2 SF); Mueller scored, unearned. | 8 | 6 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kruzinski | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Montgomery | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Porter | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Livingston | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Milone | DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
O'hare | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwarick | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Mordecki | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Claire | CF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Melillo | LF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Stenson | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Seiler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marynczak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 5 | 8 | 3 | 0 | 6 | 4 |
Batting
2B: Stenson (1)
3B: Melillo (1)
HR: Kruzinski (1)
Baserunning
SB: Montgomery (1); Porter (1); Stenson (1)
HBP: Milone (1)
Fielding
E: Stenson (2)
Quinnipiac
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seiler | 4.2 | 7 | 6 | 4 | 2 | 7 | 0 | 0 | 2 | 0 | 21 | 25 | 2 | 5 | 88 |
Marynczak | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 24 |
Totals | 7 | 6 | 4 | 2 | 9 | 0 | 0 | 2 | 0 | 28 | 32 | 5 | 6 | 112 |