Monmouth vs Quinnipiac
Scoring Summary
Team | MON | QUI |
---|---|---|
2nd Catalano, J. singled up the middle, RBI (1-0 B); Filipovski advanced to second; Jenkins, J. scored. | 1 | 0 |
3rd Ostberg singled to center field, advanced to second on an error by 1b, RBI (0-1 S); Maves scored. | 1 | 1 |
3rd Marrero singled up the middle, RBI, unearned (0-1 F); Ostberg scored. | 1 | 2 |
4th Filipovski grounded out to ss, RBI (3-2 BBBKK); Jenkins, J. scored, unearned. | 2 | 2 |
4th Kohn flied out to lf, SAC, RBI; Lutz advanced to third; Vulgamore scored, unearned. | 2 | 3 |
7th Zega, J. advanced to second; Padden, H. advanced to third; Repack, L. scored on a wild pitch. | 3 | 3 |
7th Harmstead, J flied out to cf, SAC, 2 RBI (1-0 B); Zega, J. scored; Padden, H. scored. | 5 | 3 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Padden, H. | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Schild, Z. | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Zega, J. | 3B | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
Harmstead, J | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Dalena, J. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Black, D. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jenkins, J. | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Filipovski | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Catalano, J. | RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ventresca, J | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Repack, L. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccreary, C. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barker, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steckline, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 9 | 4 | 3 | 1 | 10 | 6 |
Batting
2B: Zega, J. (1)
SH: Schild, Z. (1)
SF: Harmstead, J (1)
Baserunning CS: Jenkins, J. (1)
Fielding
E: Padden, H. (1); Harmstead, J (1)
DP: Zega, J. (1); Harmstead, J (2); Black, D. (2); Filipovski (1)
Quinnipiac
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barker, A. | 6.0 | 7 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 22 | 24 | 7 | 5 | 79 |
Steckline, R | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Totals | 7 | 3 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 25 | 27 | 7 | 5 | 90 |