Quinnipiac vs Mississippi State
3/6/2020
Dudy Noble Field
4 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | |
| 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | X | 5 | 9 | 0 |
Win: Macleod, Christian (4-0)Loss: Nicolosi, Christian (0-2)
Scoring Summary
Team | QUI | MSU |
|---|---|---|
Hatcher homered to right field, 2 RBI (0-1); Tanner scored. | 0 | 2 |
Westburg homered to right center, RBI (0-0). | 0 | 3 |
Tanner grounded out to 3b, RBI (1-2); Pimentel advanced to third; Foscue scored. | 0 | 4 |
James singled to left field, RBI (2-0); Pimentel advanced to second; Westburg scored. | 0 | 5 |
Kohn homered down the rf line, RBI (0-2). | 1 | 5 |
Quinnipiac
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 3 | 1 | 1 | 0 | 13 | 3 |
Batting
Baserunning
Fielding
Mississippi State
Jordan, Rowdey | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hancock, Luke | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Westburg, Jordan | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Foscue, Justin | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Pimentel, Brandon | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
Jordan, Landon | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   James, Kamren | PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tanner, Logan | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Hatcher, Josh | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
McGowan, Drew | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Cumbest, Brad | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Macleod, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Koestler, Carlisle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 5 | 9 | 0 | 4 | 10 |
Batting
2B: Hancock, Luke (1)
HR: Westburg, Jordan (1); Hatcher, Josh (1)
SH: Jordan, Landon (1)
Baserunning
CS: Jordan, Rowdey (1); Pimentel, Brandon (1); Jordan, Landon (1)
Quinnipiac
| 3.2 | 4 | 2 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 13 | 19 | 2 | 5 | 88 | |
| 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 8 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 32 | |
| 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 | |
| 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 25 | |
| Totals | 9 | 5 | 5 | 9 | 4 | 2 | 0 | 0 | 0 | 29 | 39 | 5 | 11 | 160 |
Mississippi State
Macleod, Christian | 6.0 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 20 | 21 | 2 | 4 | 82 |
Koestler, Carlisle | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 28 |
Price, Spencer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 4 |
| Totals | 3 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 30 | 31 | 4 | 10 | 114 |

.png&width=200&height=200&type=webp)









































