Quinnipiac vs Kennesaw State
3/11/2020
Stillwell Stadium
5:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 15 | 2 | |
0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 3 |
Win: Mahoney, Connor (1-1)Loss: Williams, C. (2-2)Save: Longstreeth, David (1)
Scoring Summary
Team | QUI | KSU |
---|---|---|
2nd Lutz singled, bunt, RBI (0-0); Marrero advanced to third; Kohn scored. | 1 | 0 |
2nd Melnick singled through the right side, RBI (2-2 SFBB); Lutz advanced to second; Marrero scored, unearned. | 2 | 0 |
2nd Vulgamore singled, out at second c to 2b, 2 RBI (0-0); Melnick scored, unearned; Lutz scored, unearned. | 4 | 0 |
2nd Gossett flied out to cf, SF, RBI (0-0); Hodges advanced to third; Norman scored. | 4 | 1 |
2nd Simon stole second; Hodges scored. | 4 | 2 |
3rd Kohn grounded into double play 2b to ss to 1b (1-1 SB); Bender out on the play; Ostberg scored. | 5 | 2 |
3rd Hassan reached on an error by 2b (0-2 KSF); Colina advanced to second; Carballo scored. | 5 | 3 |
3rd Norman grounded into double play ss to 2b to 1b (0-0); Fink out on the play; Hassan advanced to third; Colina scored, unearned. | 5 | 4 |
5th Hassan scored on a wild pitch. | 5 | 5 |
8th Horton singled up the middle, advanced to second on the throw, RBI (0-0); Lutz scored, unearned. | 6 | 5 |
8th Maves singled up the middle, RBI (2-2 FBFB); Horton scored. | 7 | 5 |
Quinnipiac
Batting
Baserunning
Fielding
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carballo | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Colina | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Russell, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hassan | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Fink | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Norman | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Hodges | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Simon | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gossett | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Allen, M. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, R. | 2B/3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Eidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 1 | 4 | 0 | 8 | 8 |
Batting
SF: Gossett (1)
Baserunning SB: Hassan (1); Simon (1); Allen, M. (1)
CS: Norman (1)
HBP: Allen, M. (1)
Fielding
E: Hassan (1); Hodges (1); Gossett (1)
DP: Fink (2); Simon (1); Smith, R. (2)
Quinnipiac
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eidson | 5.0 | 8 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 5 | 80 |
Williams, C. | 3.0 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 4 | 42 |
Kennedy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 17 |
Totals | 15 | 7 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 40 | 42 | 6 | 11 | 139 |