Quinnipiac vs James Madison
Scoring Summary
Team | QUI | JMU |
|---|---|---|
1st Lutz singled, bunt, RBI (1-1 FB); Vulgamore advanced to second, advanced to third on a throwing error by p; Marrero scored. | 1 | 0 |
1st Ostberg grounded into double play 3b to 2b to 1b (0-2 KF); Lutz out on the play; Vulgamore scored, unearned. | 2 | 0 |
1st Novak flied out to lf, SAC, RBI (2-2 FFFFFFBB); DeLauter scored. | 2 | 1 |
1st Semones singled to left center, RBI (0-0); J. Jones advanced to second; Dabney scored. | 2 | 2 |
2nd DeLauter reached on a fielder's choice, RBI (0-1 K); Zona advanced to second on a fielding error by ss; Griffin scored, unearned. | 2 | 3 |
2nd Dabney advanced to second on a wild pitch; DeLauter advanced to third; Zona scored, unearned. | 2 | 4 |
2nd J. Jones flied out to rf, SF, RBI (0-1 K); Dabney advanced to third; DeLauter scored, unearned. | 2 | 5 |
3rd Semones homered down the lf line, RBI. | 2 | 6 |
3rd Zona singled through the left side, advanced to second on the throw, RBI (1-0 B); Griffin scored. | 2 | 7 |
4th Griffin hit by pitch, RBI (0-1 K); Bell advanced to second; Semones advanced to third; Novak scored. | 2 | 8 |
4th Zona singled through the left side, 2 RBI (0-0); Griffin advanced to second; Bell scored; Semones scored. | 2 | 10 |
6th Bender doubled to left field, RBI (0-0); Ostberg scored. | 3 | 10 |
6th Horton homered to right center, 3 RBI (0-1 K); Arici scored; Bender scored. | 6 | 10 |
7th Vulgamore homered to left center, RBI (1-0 B). | 7 | 10 |
7th Bender homered to left field, 2 RBI (1-0 B); Ostberg scored. | 9 | 10 |
7th Sigler advanced to third, out at home c to p, picked off; Griffin scored on a passed ball, unearned. | 9 | 11 |
9th Ostberg singled up the middle, 2 RBI (0-1 S); Vulgamore scored; Marrero scored. | 11 | 11 |
9th DeLauter doubled to right center, RBI (3-2 BBBKF); Zona scored. | 11 | 12 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andre Marrero | CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
| Evan Vulgamore | 3B | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dylan Lutz | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ian Ostberg | RF/1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Colton Bender | C | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| Kyle Maves | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Gianni Arici | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Michael Kohn | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Horton | 1B | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Danny Melnick | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Braydon Seaburg | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Derek Goldrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Herman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Seitter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Decarr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Donnelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 12 | 10 | 5 | 0 | 5 | 5 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chase Delauter | P/DH | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Trevon Dabney | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Mason Dunaway | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Harju | PH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Callaway Sigler | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Novak | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Conor Hartigan | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Josh Jones | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Fox Semones | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Ethan Rothstein | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Carson Bell | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Travis Reifsnider | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Davonn Griffin | CF | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 |
Nick Zona | SS | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Hunter Entsminger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Bechtold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Weight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Piccolino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Ottinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 15 | 10 | 6 | 1 | 7 | 8 |
Batting
2B: Chase Delauter (1); Fox Semones (1); Davonn Griffin (1)
3B: Chase Delauter (1)
HR: Fox Semones (1)
SH: Nick Zona (1)
SF: Kyle Novak (1); Josh Jones (1)
Baserunning SB: Trevon Dabney (1); Callaway Sigler (1)
CS: Trevon Dabney (1); Travis Reifsnider (1)
HBP: Trevon Dabney (1); Fox Semones (1); Davonn Griffin (2)
PO: Callaway Sigler (1)
Fielding
E: Chase Delauter (1)
DP: Kyle Novak (3); Josh Jones (1); Fox Semones (2); Nick Zona (2)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Goldrick | 1.0 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 0 | 32 |
| Dakota Herman | 2.0 | 4 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 30 |
| Kevin Seitter | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 1 | 1 | 29 |
| Blake Decarr | 2.1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 26 |
| Colin Donnelly | 1.2 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 10 | 1 | 1 | 38 |
| Totals | 15 | 12 | 8 | 6 | 7 | 1 | 0 | 4 | 1 | 33 | 46 | 8 | 5 | 155 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Delauter | 4.0 | 4 | 2 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 13 | 17 | 0 | 7 | 60 |
Hunter Entsminger | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 34 |
Michael Bechtold | 1.0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 24 |
Andrew Weight | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 20 |
Anthony Piccolino | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 |
Eli Ottinger | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 |
| Totals | 12 | 11 | 10 | 5 | 5 | 2 | 0 | 3 | 0 | 34 | 43 | 5 | 13 | 153 |
Win: Eli Ottinger (1-0)
Loss: Donnelly, Colin (0-1)
HBP: Goldrick, Derek (1); Seitter, Kevin (2); Decarr, Blake (1)
;
Chase Delauter (2); Michael Bechtold (1)
PB: Bender, Colton (1)
;
Ethan Rothstein (2)



















































