Quinnipiac vs Wake Forest
2/23/2019
Couch Ballpark
6 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 15 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 8 | 1 |
Win: Poulin, Tyler (1-1)Loss: Mcsweeney, M (1-1)Save: Draper, Matthew (1)
Scoring Summary
Team | QUI | WF |
|---|---|---|
1st Vulgamore singled to center field, RBI; Lutz advanced to second; Scafariello scored. | 1 | 0 |
1st Moskey singled to shortstop, RBI; Marrero advanced to second; Vulgamore advanced to third; Lutz scored. | 2 | 0 |
1st Ostberg singled through the left side, RBI; Moskey advanced to second; Marrero advanced to third; Vulgamore scored. | 3 | 0 |
1st Huscher walked, RBI; Ostberg advanced to second; Moskey advanced to third; Marrero scored. | 4 | 0 |
1st Lanzilli, C. singled to right center, RBI; Ludowig, M. advanced to third; Mueller, J. scored. | 4 | 1 |
1st Tinsman, B. struck out swinging, reached first on a wild pitch; Lanzilli, C. stole second, advanced to third; Ludowig, M. scored. | 4 | 2 |
1st Poteet, DJ singled through the left side, RBI; Tinsman, B. advanced to second; Lanzilli, C. scored. | 4 | 3 |
2nd Scafariello scored on a wild pitch. | 5 | 3 |
3rd Huscher doubled down the rf line, RBI; Cruz advanced to third; Moskey scored. | 6 | 3 |
3rd Maves grounded out to 2b, RBI; Huscher advanced to third; Cruz scored. | 7 | 3 |
7th Maves singled to shortstop, RBI; Huscher advanced to second; Ostberg scored. | 8 | 3 |
7th Ludowig, M. singled through the right side, RBI; Mueller, J. advanced to second; McNamee, C. advanced to third; Harvey, L. scored. | 8 | 4 |
8th Mueller, J. singled up the middle, 2 RBI; Harvey, L. advanced to second; Frick, P. scored; Poteet, DJ scored. | 8 | 6 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Maves | DH | 6 | 0 | 1 | 2 | 0 | 0 | 3 | 5 |
| Liam Scafariello | RF | 4 | 2 | 2 | 0 | 1 | 1 | 2 | 2 |
| Dylan Lutz | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Evan Vulgamore | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Andre Marrero | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Brian Moskey | CF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
| Ian Ostberg | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Colton Bender | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Cruz | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Kevin Huscher | SS | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Tyler Poulin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Donnelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Longstreeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Draper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 15 | 7 | 4 | 1 | 17 | 11 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Turconi, M. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mcnamee, C. | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mueller, J. | 3B/2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Ludowig, M. | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Seymour, B. | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Lanzilli, C. | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Tinsman, B. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Poteet, DJ | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Frick, P. | 2B/SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Harvey, L. | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Mcsweeney, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Witt, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menendez, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muntz, S. | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 36 | 6 | 8 | 5 | 6 | 0 | 14 | 9 |
Baserunning
SB: Lanzilli, C. (1)
Fielding
E: Lanzilli, C. (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Poulin | 6.1 | 5 | 4 | 4 | 2 | 12 | 1 | 0 | 0 | 0 | 25 | 27 | 3 | 5 | 0 |
| Colin Donnelly | 0.1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
| David Longstreeth | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
| Matthew Draper | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
| Totals | 8 | 6 | 6 | 6 | 14 | 2 | 0 | 0 | 0 | 36 | 42 | 7 | 7 | 0 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcsweeney, M | 0.2 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 0 |
Witt, T. | 2.1 | 4 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 11 | 12 | 1 | 4 | 0 |
Menendez, A. | 3.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 0 |
Muntz, S. | 3.0 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 1 | 0 |
| Totals | 15 | 8 | 8 | 4 | 17 | 2 | 0 | 0 | 1 | 42 | 46 | 4 | 6 | 0 |
















































