Saint Peter's vs Quinnipiac
3/24/2019
QU Baseball Field
12:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 7 | 0 | |
2 | 1 | 0 | 0 | 2 | 0 | X | 5 | 6 | 0 |
Win: Donnelly, Colin (1-0)Loss: R. Wappaus (0-2)Save: Lewis, Robert (1)
Scoring Summary
Team | SPU | QUI |
---|---|---|
1st Marrero homered down the lf line, 2 RBI (2-2 BBKSF); Maves scored. | 0 | 2 |
2nd Cruz singled to center field, RBI (1-2 KFFB); Moskey scored. | 0 | 3 |
5th C. Marquart singled to right field, RBI (3-2 BBKFBF); N. Sciubba advanced to third; A. Ramos scored. | 1 | 3 |
5th H. Mason doubled to right field, 2 RBI (3-2 BBKBF); C. Marquart scored; N. Sciubba scored. | 3 | 3 |
5th Marrero homered to left center, 2 RBI (1-1 KB); Maves scored. | 3 | 5 |
6th J. Paladino doubled to left center, RBI (1-2 BSK); P. Ferony scored. | 4 | 5 |
Saint Peter's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
H. Mason | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
E. Feliciano | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
P. Ferony | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
J. Quintero | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
J. Paladino | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
A. Connor | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
A. Ramos | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
N. Sciubba | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Marquart | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
J. Matos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Wappaus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gennarelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Epstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 7 | 4 | 2 | 0 | 6 | 3 |
Batting
2B: H. Mason (1); P. Ferony (1); J. Paladino (1)
Baserunning
HBP: N. Sciubba (1)
Saint Peter's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Wappaus | 4.0 | 4 | 3 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 16 | 18 | 6 | 2 | 78 |
Gennarelli | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
S. Epstein | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 20 |
Totals | 6 | 5 | 5 | 1 | 6 | 0 | 1 | 1 | 0 | 24 | 26 | 6 | 6 | 104 |