ECU vs Quinnipiac
Scoring Summary
Team | ECU | QUI |
---|---|---|
2nd WASHER, J. homered to right field, RBI (1-0 B). | 1 | 0 |
2nd Huscher scored on a wild pitch. | 1 | 1 |
3rd PACKARD, B. homered to right field, 2 RBI (2-1 FBB); GILES, R. scored. | 3 | 1 |
3rd WASHER, J. homered down the lf line, 2 RBI (2-0 BB); BURLESON, A. scored. | 5 | 1 |
4th Marrero walked, RBI (3-2 KBBKFBB); Moskey advanced to second; Lutz advanced to third; Huscher scored. | 5 | 2 |
5th WASHER, J. grounded out to 3b, RBI (0-2 SK); BRICKHOUSE advanced to second; BURLESON, A. scored. | 6 | 2 |
6th WORRELL, B. homered to right center, 2 RBI (0-2 SK); LLOYD, B. scored, unearned. | 8 | 2 |
7th WORRELL, B. singled to center field, RBI (0-0); LLOYD, B. advanced to second; BARBER, N. scored. | 9 | 2 |
7th BAKER, D. doubled to left center, RBI (1-0 B); GILES, R. advanced to third; LLOYD, B. scored. | 10 | 2 |
7th BROWN, T. singled to right field, 2 RBI (0-0); BAKER, D. scored; GILES, R. scored. | 12 | 2 |
9th FRANCISCO, T singled to right field, RBI (0-0); BAKER, D. advanced to second; GILES, R. advanced to third; WORRELL, B. scored. | 13 | 2 |
9th Vulgamore singled to left field, RBI (0-2 FF); Marrero scored. | 13 | 3 |
ECU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Packard, Bryant | DH/LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Colmore, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Dusty | PH/CF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Brown, Turner | SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Jayne, Christian | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Odum, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burleson, Alec | LF/RF | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
Francisco, Thomas | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brickhouse, Spencer | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Barnes, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saylor, Garrett | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Washer, Jake | C | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Caddell, Seth | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jenkins, Chandler | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barber, Nick | 3B/CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Lloyd, Brady | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Norby, Connor | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worrell, Bryson | CF/RF | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Giles, Ryder | 3B/P | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Smith, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 13 | 19 | 13 | 3 | 0 | 7 | 10 |
Batting
2B: Baker, Dusty (1)
HR: Packard, Bryant (1); Washer, Jake (2); Worrell, Bryson (1)
SH: Worrell, Bryson (1); Giles, Ryder (1)
Baserunning
SB: Lloyd, Brady (1)
Fielding
E: Brown, Turner (2)
Quinnipiac
ECU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colmore, Cam | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
Odum, Evan | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 21 |
Barnes, Zach | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Saylor, Garrett | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
Giles, Ryder | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 17 |
Smith, Tyler | 3.2 | 4 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 15 | 20 | 3 | 6 | 76 |
Totals | 9 | 3 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 36 | 41 | 8 | 14 | 150 |