Quinnipiac vs Campbell
Scoring Summary
Team | QUI | CAM |
|---|---|---|
1st GIMENEZ, L. grounded out to p, RBI (2-2 BBKFF); ANSHAW, T. scored. | 0 | 1 |
3rd Moskey doubled to right field, RBI (1-1 BF); Lutz scored. | 1 | 1 |
3rd Marrero singled to right field, RBI (0-1 K); Moskey scored. | 2 | 1 |
3rd Vulgamore flied out to rf, SF, RBI (0-0); Ostberg advanced to second on the throw; Marrero scored. | 3 | 1 |
3rd GIMENEZ, L. reached on a throwing error by p, SAC, bunt, advanced to second (1-0 B); ANSHAW, T. advanced to third; BAREFOOT, M. scored, unearned. | 3 | 2 |
3rd WOLF, C. grounded out to ss, RBI (2-0 BB); GIMENEZ, L. advanced to third; ANSHAW, T. scored, unearned. | 3 | 3 |
3rd COLLINS, K. reached on a fielding error by 1b, assist by ss (1-2 BFK); GIMENEZ, L. scored, unearned. | 3 | 4 |
4th Moskey singled through the left side, RBI (3-1 BBFB); Lutz advanced to third; Scafariello scored. | 4 | 4 |
4th Marrero grounded into double play 3b to 2b to 1b (3-2 BBKSB); Moskey out on the play; Lutz scored. | 5 | 4 |
5th WOLF, C. homered to right field, RBI (3-2 KBBBF). | 5 | 5 |
5th COLLINS, K. homered to left field, RBI (0-2 KKFF). | 5 | 6 |
8th Moskey singled up the middle, 2 RBI (1-1 BK); Scafariello scored; Cruz scored. | 7 | 6 |
8th BAREFOOT, M. homered down the lf line, RBI (2-1 BFB). | 7 | 7 |
9th Kasperzyk scored on a wild pitch, unearned. | 8 | 7 |
9th CHRISTIAN, M doubled to center field, RBI (1-1 BS); COLLINS, K. advanced to third; WOLF, C. scored. | 8 | 8 |
9th MINNICK, Z. flied out to cf, SF, RBI (1-1 BS); COLLINS, K. scored. | 8 | 9 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brian Moskey | CF | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Andre Marrero | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ian Ostberg | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Evan Vulgamore | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colton Bender | LF | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Derek Kasperzyk | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Huscher | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Anthony Cruz | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Liam Scafariello | RF | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 5 |
| Dylan Lutz | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Poulin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Donnelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Workman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 7 | 3 | 0 | 6 | 9 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barefoot, Matthew | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Anshaw, Tyler | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Gimenez, Luis | SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Packard, Spencer | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wolf, Collin | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Collins, Koby | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Harris, Grant | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Christian, Matthew | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Minnick, Zach | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Hrica, AJ | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Chasse, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heintzman, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messer, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Landry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 8 | 7 | 4 | 0 | 4 | 8 |
Batting
2B: Anshaw, Tyler (1); Harris, Grant (1); Christian, Matthew (1)
HR: Barefoot, Matthew (1); Wolf, Collin (1); Collins, Koby (1)
SH: Gimenez, Luis (1)
SF: Minnick, Zach (1)
Baserunning SB: Hrica, AJ (1)
HBP: Gimenez, Luis (1); Wolf, Collin (1); Collins, Koby (1); Harris, Grant (1)
Fielding
E: Johnson, Seth (1)
DP: Anshaw, Tyler (1); Wolf, Collin (1); Collins, Koby (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Poulin | 5.0 | 6 | 6 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 22 | 26 | 7 | 6 | 109 |
| Colin Donnelly | 3.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 11 | 14 | 4 | 4 | 52 |
| Andrew Workman | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 10 |
| Totals | 8 | 9 | 6 | 4 | 4 | 1 | 1 | 4 | 0 | 34 | 44 | 12 | 10 | 171 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chasse, Ryan | 2.0 | 5 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 11 | 12 | 3 | 2 | 36 |
Heintzman, Logan | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 24 |
Johnson, Seth | 5.1 | 7 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 22 | 7 | 4 | 82 |
Messer, Tyson | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
Moore, Landry | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 14 | 8 | 7 | 3 | 6 | 3 | 0 | 1 | 0 | 39 | 44 | 11 | 9 | 156 |
Win: Moore, Landry (4-0)
Loss: Workman, Andrew (3-4)
HBP: Donnelly, Colin (2); Workman, Andrew (2)
;
Chasse, Ryan (1)















































