Quinnipiac vs UNCW
Scoring Summary
Team | QUI | UNCW |
|---|---|---|
1st Jeffers doubled to right field, RBI (2-1 SBB); Jones, G. scored. | 0 | 1 |
1st Weiss singled to shortstop, RBI (1-0 B); Berne advanced to second; Jeffers scored, unearned. | 0 | 2 |
1st Angeli singled to center field, RBI (0-0); Weiss advanced to third; Berne scored, unearned. | 0 | 3 |
2nd Jeffers doubled to left field, RBI (1-0 B); Jones, G. scored. | 0 | 4 |
2nd Zayicek singled to center field, RBI (0-0); Berne advanced to second; Jeffers scored, unearned. | 0 | 5 |
5th Bridges, N. singled through the left side, RBI (2-2 BKBK); Liles advanced to third; Angeli scored. | 0 | 6 |
5th Jones, G. advanced to second; Bridges, N. advanced to third; Liles scored on a wild pitch. | 0 | 7 |
5th Berne singled down the lf line, RBI (0-0); Canada advanced to third; Jones, G. scored. | 0 | 8 |
5th Zayicek singled to right field, RBI (0-2 SF); Berne advanced to second; Canada scored. | 0 | 9 |
7th Berne doubled to left center, RBI (0-0); Brown, K. advanced to third; Jones, G. scored. | 0 | 10 |
7th Deatherage singled to shortstop, RBI (0-1 K); Brown, K. scored. | 0 | 11 |
7th Angeli singled to left field, RBI (0-0); Weiss advanced to second; Deatherage advanced to third; Berne scored. | 0 | 12 |
7th Liles singled to right field, RBI (1-2 BFF); Angeli advanced to second; Weiss advanced to third; Deatherage scored. | 0 | 13 |
7th Bridges, Z. walked, RBI (3-2 BKKBBB); Liles advanced to second; Angeli advanced to third; Weiss scored. | 0 | 14 |
7th Brown, K. reached on a dropped fly by ss, advanced to second (2-1 KBB); Bridges, Z. advanced to third; Liles scored, unearned; Angeli scored, unearned. | 0 | 16 |
8th Weiss reached on a fielding error by 1b, advanced to second (1-0 B); Deatherage scored. | 0 | 17 |
8th Angeli doubled to left field, RBI (1-0 B); Weiss scored, unearned. | 0 | 18 |
8th Liles singled to right field, RBI (3-1 FBBB); Angeli scored. | 0 | 19 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lutz, Dylan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Huscher, Kevin | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bender, Colton | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cascio, Frank | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vulgamore, Evan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Moskey, Brian | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kasperzyk, Derek | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scafariello, Liam | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Gibson, Ben | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Marrero, Andre | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Saporito, Julius | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cruz, Anthony | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Ostberg, Ian | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luciani, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahoney, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Workman, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dellamedaglia, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 6 | 0 | 1 | 0 | 12 | 8 |
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, Greg | SS | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 0 |
Oxendine, Lp | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Canada, Zack | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Brown, Kep | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffers, Ryan | C/LF | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Berne, Mason | 1B | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Zayicek, Riley | DH | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Deatherage, Blake | PH/DH | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Weiss, Cole | 3B/SS | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 5 |
Angeli, Doug | 2B | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Liles, Noah | RF/CF | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 2 |
Bridges, Noah | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Bridges, Zachary | PH/C | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Royalty, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joyner, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 19 | 22 | 15 | 5 | 0 | 6 | 12 |
Batting
2B: Jeffers, Ryan (2); Berne, Mason (1); Angeli, Doug (1)
Baserunning
SB: Jones, Greg (1); Angeli, Doug (1); Bridges, Noah (1)
Fielding
E: Royalty, Alex (2)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luciani, Taylor | 4.2 | 12 | 9 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 28 | 31 | 6 | 5 | 107 |
| Mahoney, Connor | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 19 |
| Workman, Andrew | 0.1 | 6 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 26 |
| Dellamedaglia, Mike | 1.2 | 3 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 39 |
| Totals | 22 | 19 | 13 | 5 | 6 | 4 | 0 | 0 | 0 | 50 | 55 | 8 | 10 | 191 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royalty, Alex | 7.0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 25 | 26 | 8 | 5 | 91 |
Joyner, Chris | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Ryan, Henry | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 23 |
| Totals | 6 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 33 | 35 | 10 | 5 | 126 |




















































