Quinnipiac vs HARTFORD
Scoring Summary
Team | QUI | HARTFORD |
|---|---|---|
1st WARD doubled to right field, RBI; SULLIVAN advanced to third, out at home lf to c; BARDZELL scored. | 0 | 1 |
2nd Cruz doubled to left center, advanced to third on the throw, RBI; Vulgamore scored. | 1 | 1 |
2nd Saporito homered to right field, 2 RBI; Cruz scored. | 3 | 1 |
3rd Scafariello doubled, out at third cf to ss to 3b, RBI; Moskey scored. | 4 | 1 |
3rd BARDZELL homered to left field, 2 RBI; WALKER scored. | 4 | 3 |
4th Marrero tripled to center field, RBI; Ostberg scored. | 5 | 3 |
5th Gibson doubled down the lf line, RBI; Vulgamore scored. | 6 | 3 |
5th Saporito doubled to left field, 2 RBI; Cruz scored; Gibson scored. | 8 | 3 |
5th Ostberg singled, reached on a fielder's choice, RBI; Saporito scored. | 9 | 3 |
5th WALKER homered to left center, RBI. | 9 | 4 |
6th BARDZELL singled through the right side, RBI; WALKER advanced to third; THRASHER scored. | 9 | 5 |
6th WARD walked, RBI; SULLIVAN advanced to second; BARDZELL advanced to third; WALKER scored. | 9 | 6 |
6th CAMPANA walked, RBI; WARD advanced to second; SULLIVAN advanced to third; BARDZELL scored. | 9 | 7 |
8th Moskey reached on an error by 2b, advanced to second, 2 RBI; Marrero scored, unearned; Kasperzyk scored, unearned. | 11 | 7 |
8th ARDITO singled to right field, RBI; WARD advanced to second; SULLIVAN advanced to third; BARDZELL scored. | 11 | 8 |
8th HOLTGRIEVE flied out to rf, SAC, RBI; SULLIVAN scored. | 11 | 9 |
8th DeMARTINO doubled to right center, RBI; ARDITO advanced to third; WARD scored. | 11 | 10 |
8th WALKER singled, advanced to second on the throw, 2 RBI; THRASHER advanced to third; DeMARTINO scored; ARDITO scored. | 11 | 12 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marrero, Andre | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Lutz, Dylan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Moskey, Brian | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Scafariello, Liam | RF | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| Horton, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vulgamore, Evan | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gibson, Ben | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cruz, Anthony | C | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Saporito, Julius | DH | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Kasperzyk, Derek | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ostberg, Ian | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Enns, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preciado, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahoney, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 14 | 11 | 4 | 0 | 11 | 6 |
Batting
2B: Scafariello, Liam (1); Vulgamore, Evan (1); Gibson, Ben (1); Cruz, Anthony (1); Saporito, Julius (1)
SH: Lutz, Dylan (1)
Baserunning
Fielding
HARTFORD
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
John Thrasher | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Bryce Walker | 2B | 5 | 3 | 3 | 3 | 1 | 0 | 1 | 1 |
Ashton Bardzell | RF | 3 | 4 | 2 | 3 | 3 | 0 | 0 | 2 |
Chris Sullivan | LF/1B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Tj Ward | 1B/3B | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Jackson Olson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Campana | PH/LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Zachary Ardito | 3B/SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
Drew Holtgrieve | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Drew Demartino | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
James Judenis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarod Norcross Plour | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Rose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Farkas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Pinkerton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 10 | 12 | 13 | 0 | 4 | 11 |
Batting
2B: Tj Ward (1); Drew Holtgrieve (1); Drew Demartino (1)
HR: Bryce Walker (1); Ashton Bardzell (1)
SF: Drew Holtgrieve (1)
Baserunning SB: Ashton Bardzell (2)
HBP: John Thrasher (1); Chris Sullivan (1)
Fielding
E: Bryce Walker (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enns, Chris | 4.1 | 4 | 4 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 16 | 22 | 5 | 5 | 0 |
| Preciado, Joe | 1.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 0 |
| Mahoney, Connor | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Lewis, Robert | 1.1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 0 |
| Hamilton, Wyatt | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 0 |
| Davis, Mike | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 10 | 12 | 12 | 13 | 4 | 1 | 0 | 2 | 0 | 32 | 48 | 11 | 7 | 0 |
HARTFORD
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Judenis | 4.0 | 10 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 4 | 0 |
Jarod Norcross Plour | 1.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 0 |
Peter Myers | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
Jack Rose | 0.1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Drew Farkas | 0.2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Seth Pinkerton | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
| Totals | 14 | 11 | 9 | 4 | 11 | 0 | 1 | 0 | 0 | 39 | 44 | 6 | 8 | 0 |
Win: Drew Farkas (3-0)
Loss: Hamilton, Wyatt (0-2)
HBP: Enns, Chris (1); Preciado, Joe (1)
;
Save:
Seth Pinkerton (5)



















































