Quinnipiac vs Dartmouth
Scoring Summary
Team | QUI | DART |
---|---|---|
1st Vulgamore doubled down the lf line, RBI (1-1); Lutz scored. | 1 | 0 |
1st Shirley reached on a fielder's choice to shortstop, RBI (1-1); Holbrook out at second ss to 2b; Sullivan scored. | 1 | 1 |
1st Calamari tripled to right center, RBI (1-1); Shirley scored. | 1 | 2 |
1st Fowler homered to left field, 2 RBI (0-1); Calamari scored. | 1 | 4 |
2nd Feinstein flied out to cf, SF, RBI (2-1); Crossing scored. | 1 | 5 |
2nd Shirley reached on a fielder's choice to shortstop (0-0); Holbrook advanced to second on a throwing error by ss, advanced to third; Sullivan scored, unearned. | 1 | 6 |
4th Shirley homered to left field, RBI (1-2). | 1 | 7 |
4th Ostmo doubled to left center, RBI (0-0); Calamari scored. | 1 | 8 |
4th McCaskill singled to left field, RBI (0-0); Crossing advanced to second; Ostmo scored. | 1 | 9 |
4th Sullivan singled through the right side, RBI (2-0); McCaskill advanced to third; Crossing scored. | 1 | 10 |
5th Gibson homered to left center, 2 RBI (0-1); Kasperzyk scored. | 3 | 10 |
6th Scafariello homered to right center, RBI (3-2). | 4 | 10 |
7th Crossing walked, RBI (3-1); Ostmo advanced to second; Shirley advanced to third; Holbrook scored, unearned. | 4 | 11 |
Quinnipiac
Batting
Baserunning
Fielding
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sullivan | 2B | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Feinstein | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Holbrook | RF | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Shirley | LF | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Calamari | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Fowler | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Ostmo | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Crossing | DH | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
Mccaskill | C | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
Fossand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parsons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seymour | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bachman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 17 | 10 | 6 | 0 | 6 | 14 |
Batting
2B: Shirley (1); Ostmo (1)
3B: Sullivan (1); Calamari (1)
HR: Shirley (1); Fowler (1)
SH: Mccaskill (1)
SF: Feinstein (1)
Baserunning SB: Shirley (1)
Fielding
E: Ostmo (1)
Quinnipiac
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fossand | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 26 |
Michel | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 28 |
Parsons | 1.0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 25 |
Seymour | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 21 |
Bachman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 20 |
Peterson | 1.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
Hunter | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
Totals | 7 | 4 | 4 | 2 | 12 | 2 | 0 | 0 | 0 | 33 | 35 | 5 | 8 | 153 |