Quinnipiac vs Charleston
3/14/2018
Patriots Point
4:04 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Win: Lewis, Robert (1-0)Loss: Rourke, Brian (1-3)Save: Davis, Mike (3)
Scoring Summary
Team | QUI | COFC |
|---|---|---|
2nd Manzo, L. doubled down the lf line, RBI (1-0 B); Bryant, K. scored. | 0 | 1 |
3rd Vulgamore grounded out to 3b, RBI (1-1 BS); Bender advanced to second; Lutz scored. | 1 | 1 |
4th Marrero doubled down the lf line, RBI (0-1 K); Scafariello scored. | 2 | 1 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lutz, Dylan | SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Bender, Colton | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Vulgamore, Evan | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Moskey, Brian | CF | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Scafariello, Liam | RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Gibson, Ben | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marrero, Andre | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Saporito, Julius | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ostberg, Ian | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Lewis, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Correira, Arthur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 10 | 2 | 2 | 0 | 9 | 8 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hart, Dupree | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Morgan, Luke | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McRae, Logan | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wondrack, Danny | C | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Richter, Tommy | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Bryant, K.J. | RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Mundy, Joey | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Manzo, Luke | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Sechopoulos, Ari | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Knudsen, Riley | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Rourke, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 6 | 0 | 7 | 11 |
Batting
2B: Hart, Dupree (1); Manzo, Luke (1)
SH: Bryant, K.J. (1)
Baserunning
SB: Hart, Dupree (1); Bryant, K.J. (1)
Fielding
DP: Hart, Dupree (2); Manzo, Luke (2); Sechopoulos, Ari (2)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis, Robert | 5.0 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 8 | 3 | 78 |
| Correira, Arthur | 2.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 3 | 36 |
| Hamilton, Wyatt | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 11 |
| Davis, Mike | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
| Totals | 7 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 32 | 39 | 10 | 8 | 138 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rourke, Brian | 4.0 | 7 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 17 | 19 | 5 | 2 | 60 |
Baker, Justin | 5.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 16 | 19 | 3 | 4 | 69 |
| Totals | 10 | 2 | 2 | 2 | 9 | 2 | 0 | 3 | 0 | 33 | 38 | 8 | 6 | 129 |















































