Quinnipiac vs Abilene Christian
Scoring Summary
Team | QUI | ACU |
---|---|---|
1st Vulgamore singled down the rf line, RBI, advanced to second on a fielding error by rf; Marrero scored. | 1 | 0 |
2nd Salazar, R. singled through the right side, RBI, advanced to second on the throw; Dunn, D. scored, unearned. | 1 | 1 |
3rd Scott, D. doubled down the rf line; Kyle, C. advanced to third, scored on a throwing error by rf, unearned. | 1 | 2 |
4th Cascio doubled to left field, RBI; Saporito scored, unearned. | 2 | 2 |
4th Munoz, M. reached on a fielder's choice to first base, SAC, bunt, advanced to second; Nerz, M. advanced to third; Salazar, R. scored, scored on a throwing error by 1b; Dunn, D. scored, unearned. | 2 | 4 |
4th Kyle, C. singled through the right side, 2 RBI; Munoz, M. scored, unearned; Nerz, M. scored, unearned. | 2 | 6 |
5th Salazar, R. singled to first base, bunt, RBI; Dunn, D. advanced to second; Farkas, D. scored. | 2 | 7 |
7th Munoz, M. flied out to lf, SF, RBI; Salazar, R. scored. | 2 | 8 |
7th Kyle, C. singled up the middle, RBI; Nerz, M. advanced to second; Watts, S. scored. | 2 | 9 |
7th Scott, D. doubled to right field, RBI; Kyle, C. advanced to third; Nerz, M. scored. | 2 | 10 |
7th Donahue, R. singled through the left side, RBI; Scott, D. advanced to third; Kyle, C. scored. | 2 | 11 |
Quinnipiac
Batting
Baserunning
Fielding
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Munoz, M. | CF | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Kyle, C. | RF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 3 |
Eager, C. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, D. | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Donahue, R. | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Farkas, D. | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Dunn, D. | 2B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 3 |
Salazar, R. | 3B/SS | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Smith, Z. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ritchie, N. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watts, S. | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nerz, M. | C | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Hanson, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 11 | 8 | 9 | 0 | 6 | 10 |
Batting
2B: Scott, D. (2); Farkas, D. (1)
SH: Munoz, M. (1); Nerz, M. (1)
SF: Munoz, M. (1)
Baserunning HBP: Watts, S. (1)
Fielding
E: Kyle, C. (1); Smith, Z. (2); Ritchie, N. (1)
DP: Donahue, R. (1); Salazar, R. (1); Hanson, D. (1)
Quinnipiac
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanson, D. | 9.0 | 6 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 34 | 35 | 7 | 11 | 0 |
Totals | 6 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 34 | 35 | 7 | 11 | 0 |