YALE vs Quinnipiac
Scoring Summary
Team | YALE | QUI |
---|---|---|
2nd Whiteman singled to shortstop, RBI (2-2 BKKBF); Degraw scored. | 1 | 0 |
3rd Hoeschel singled to center field, RBI (1-1 KB); Wanger advanced to third; White scored. | 2 | 0 |
3rd Hoeschel stole second; Wanger stole home. | 3 | 0 |
4th O'Neill flied out to lf, SAC, RBI (0-1 K); Degraw scored. | 4 | 0 |
4th Slenker flied out to cf, SAC, RBI (1-0 B); Whiteman scored. | 5 | 0 |
4th Gibson homered to center field, RBI (1-2 KKBFF). | 5 | 1 |
5th Degraw advanced to second; Boos advanced to third; Lawson scored on a wild pitch. | 6 | 1 |
5th Whiteman singled, 2 RBI (3-1 KBBB); Degraw scored; Boos scored. | 8 | 1 |
5th Pescitelli advanced to third; Batten scored on a passed ball, unearned. | 8 | 2 |
6th Oestreicher homered, 3 RBI (2-1 BFB); Gibson scored; Nelson scored. | 8 | 5 |
7th Burns singled to right field, advanced to second on the throw, RBI (2-2 KFBB); Pescitelli scored. | 8 | 6 |
YALE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harrison White | RF | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Richard Slenker | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Benny Wanger | P/DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Chris Moates | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Hoeschel | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Brent Lawson | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Alex Boos | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Tim Degraw | CF | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Simon Whiteman | 2B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Tom O'neill | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Griffin Dey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Boies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Politz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kumar Nambiar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Kukowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 6 | 7 | 0 | 4 | 7 |
Batting
2B: Harrison White (1)
SF: Richard Slenker (1); Tom O'neill (1)
Baserunning SB: Harrison White (1); Benny Wanger (1); Alec Hoeschel (1); Brent Lawson (1); Tim Degraw (2); Simon Whiteman (2)
CS: Alex Boos (1)
HBP: Brent Lawson (1)
Quinnipiac
Batting
Baserunning
Fielding
YALE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benny Wanger | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 1 | 42 |
Griffin Dey | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
Drew Scott | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
Sam Boies | 0.2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
Scott Politz | 1.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 25 |
Kumar Nambiar | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
Mason Kukowski | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 5 | 30 |
Totals | 7 | 6 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 34 | 41 | 14 | 7 | 161 |