Quinnipiac vs Virginia Tech
Scoring Summary
Team | QUI | VT |
---|---|---|
1st Stoffel, T. doubled to right field, RBI; Jenco, S. scored. | 0 | 1 |
1st Sciretta, P. reached on a fielding error by ss, RBI; Stoffel, T. scored, unearned. | 0 | 2 |
3rd Batten flied out to cf, SAC, RBI; Pescitelli advanced to third; Payero scored. | 1 | 2 |
3rd Iannotti reached on a fielding error by 3b, RBI; Pescitelli scored. | 2 | 2 |
3rd Anderson, N. singled to right field, RBI; Ponzurick, M scored. | 2 | 3 |
3rd Dauby, M. homered, 2 RBI; Mogg, A. scored. | 2 | 5 |
4th Stoffel, T. homered to right field, RBI. | 2 | 6 |
4th Anderson, N. singled up the middle, RBI; Ponzurick, M advanced to second; Sciretta, P. scored. | 2 | 7 |
6th Sciretta, P. singled to center field, RBI; Stoffel, T. scored. | 2 | 8 |
7th Jenco, S. grounded out to 2b, RBI; Hudson, G. advanced to third; Dauby, M. scored. | 2 | 9 |
7th Tufts, R. doubled to left center, RBI; Hudson, G. scored. | 2 | 10 |
7th Ponzurick, M singled to shortstop, RBI; Stoffel, T. advanced to second; Tufts, R. scored. | 2 | 11 |
7th Anderson, N. doubled to center field, 2 RBI; Ponzurick, M scored; Stoffel, T. scored. | 2 | 13 |
9th Moskey flied out to rf, SF, RBI; Burns scored, unearned. | 3 | 13 |
9th Saporito doubled to center field, RBI; Nelson scored, unearned. | 4 | 13 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pescitelli, Robert | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Batten, Matthew | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Iannotti, Louis | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Burns, Joseph | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Nelson, Ryan | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Gibson, Ben | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Moskey, Brian | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Saporito, Julius | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Payero, Matthew | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Hitt, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Workman, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lobato, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 4 | 4 | 5 | 0 | 7 | 5 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Saige Jenco | CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Logan Bible | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Tufts | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Mac Caples | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tom Stoffel | LF | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 2 |
Rahiem Cooper | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Sciretta | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Stevie Mangrum | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Max Ponzurick | RF | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
Grant Maiorana | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Anderson | DH | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Andrew Mogg | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
Matt Dauby | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Chris Meador | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Fragale | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Garrett Hudson | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kit Scheetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 17 | 13 | 6 | 0 | 4 | 12 |
Batting
2B: Ryan Tufts (1); Tom Stoffel (2); Nick Anderson (1)
HR: Tom Stoffel (1); Matt Dauby (1)
SH: Ryan Tufts (1)
Baserunning
SB: Phil Sciretta (1); Max Ponzurick (1)
HBP: Saige Jenco (1); Ryan Tufts (1); Matt Dauby (1)
Fielding
E: Grant Maiorana (1); Sam Fragale (1)
DP: Phil Sciretta (2); Max Ponzurick (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitt, Robert | 3.2 | 8 | 7 | 6 | 3 | 4 | 0 | 0 | 2 | 0 | 18 | 24 | 4 | 2 | 0 |
Workman, Andrew | 2.1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 0 |
Murray, Charlie | 1.0 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 0 |
Lobato, Evan | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 |
Totals | 17 | 13 | 12 | 6 | 4 | 0 | 0 | 3 | 0 | 39 | 49 | 13 | 5 | 0 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kit Scheetz | 6.0 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 16 | 23 | 6 | 6 | 0 |
Joey Sullivan | 3.0 | 2 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 11 | 13 | 5 | 0 | 0 |
Totals | 4 | 4 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 27 | 36 | 11 | 6 | 0 |
Win: Kit Scheetz (3-0)
Loss: Hitt, Robbie (0-1)
HBP: Hitt, Robbie (2); Murray, Charlie (1)
;
Kit Scheetz (1)
Save:
Joey Sullivan (1)
PB: Iannotti, Lou (1)
;