Quinnipiac vs Virginia Tech
Scoring Summary
Team | QUI | VT |
---|---|---|
5th Maiorana, G. singled, bunt, RBI; Jenco, S. advanced to second; Dauby, M. scored. | 0 | 1 |
5th Stoffel, T. singled through the right side, 2 RBI; Maiorana, G. scored; Jenco, S. scored. | 0 | 3 |
6th Nelson doubled to left center, 2 RBI; Burns scored; Pescitelli scored. | 2 | 3 |
8th Anderson, N. doubled, RBI; Fragale, S. scored. | 2 | 4 |
8th Dauby, M. reached on a fielder's choice, RBI; Cooper, R. scored. | 2 | 5 |
Quinnipiac
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Saige Jenco | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Grant Maiorana | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Tom Stoffel | LF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Phil Sciretta | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Max Ponzurick | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Sam Fragale | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Joe Freiday, Jr. | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Nick Anderson | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rahiem Cooper | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Mogg | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Dauby | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Ryan Tufts | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Packy Naughton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Coward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Hall, Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Mcgarity | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 7 | 5 | 5 | 0 | 9 | 8 |
Batting
2B: Tom Stoffel (1); Nick Anderson (1)
SH: Ryan Tufts (1)
Baserunning
SB: Phil Sciretta (1)
HBP: Max Ponzurick (1)
Fielding
DP: Phil Sciretta (2); Matt Dauby (2); Ryan Tufts (2)
Quinnipiac
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Packy Naughton | 5.2 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 19 | 22 | 6 | 5 | 0 |
Connor Coward | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
Paul Hall, Jr. | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 0 |
Aaron Mcgarity | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Totals | 6 | 2 | 2 | 3 | 8 | 0 | 0 | 2 | 0 | 29 | 35 | 8 | 8 | 0 |
Win: Packy Naughton (1-1)
Loss: Jankins, Thomas (1-1)
HBP: Jankins, Thomas (1)
;
Packy Naughton (1); Paul Hall, Jr. (1)
Save:
Aaron Mcgarity (1)