Quinnipiac vs North Florida
Scoring Summary
Team | QUI | UNF |
---|---|---|
1st HIGDON singled to center field, advanced to second on the throw, RBI (1-2 KBS); THIBIDEAU scored. | 0 | 1 |
1st DIAZ doubled down the lf line, 2 RBI (3-2 BBKKB); OLMSTEAD scored; HIGDON scored. | 0 | 3 |
1st BROOKS singled up the middle, RBI (1-1 KB); DIAZ scored. | 0 | 4 |
3rd Pescitelli flied out to rf, SF, RBI (1-1 SB); Batten scored. | 1 | 4 |
3rd BROOKS singled up the middle, RBI (0-2 KK); KARMERIS, N advanced to second; DIAZ scored. | 1 | 5 |
3rd BERRY singled through the right side, RBI (0-0); BROOKS advanced to third; KARMERIS, N scored. | 1 | 6 |
3rd ERVIN grounded out to 3b, SAC, bunt, RBI (0-0); BERRY advanced to second; BROOKS scored. | 1 | 7 |
5th KARMERIS, N homered to right field, RBI (0-0). | 1 | 8 |
6th Pescitelli homered to right center, 2 RBI (0-1 K); Moskey scored. | 3 | 8 |
7th Gibson homered to right center, RBI (0-0). | 4 | 8 |
7th ERVIN advanced to second; BERRY scored on a wild pitch. | 4 | 9 |
7th HIGDON doubled to right field, RBI (1-1 BK); ERVIN scored. | 4 | 10 |
7th OLMSTEAD homered to left center, 2 RBI (0-0); HIGDON scored. | 4 | 12 |
9th Burns homered to left center, RBI (0-1 K). | 5 | 12 |
9th Payero singled through the left side, RBI (0-0); Bodenhamer advanced to second; Gibson advanced to third; Nelson scored. | 6 | 12 |
9th Batten flied out to cf, SF, RBI (0-0); Payero advanced to second; Bodenhamer advanced to third; Gibson scored. | 7 | 12 |
9th Moskey flied out to cf, SF, RBI (0-0); Payero advanced to third; Bodenhamer scored. | 8 | 12 |
Quinnipiac
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thibideau, Chris | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Higdon, Dakota | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Olmstead, Corbin | DH | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Skinner, Keith | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Voyles, Blake | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Christian | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
Karmeris, Nick | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Brooks, Kyle | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Olivera, Bubba | PH/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Berry, Chris | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Ervin, Patrick | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dupont, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howze, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norkus, Trace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moritz, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 16 | 11 | 3 | 0 | 4 | 8 |
Batting
2B: Higdon, Dakota (1); Skinner, Keith (1); Diaz, Christian (1)
HR: Olmstead, Corbin (1); Karmeris, Nick (1)
SH: Skinner, Keith (1); Ervin, Patrick (1)
Baserunning
SB: Olmstead, Corbin (1); Skinner, Keith (1)
HBP: Skinner, Keith (1)
Quinnipiac
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dupont, Tyler | 6.2 | 7 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 26 | 27 | 6 | 11 | 81 |
Howze, Austin | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 14 |
Norkus, Trace | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 12 |
Moritz, Daniel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Totals | 11 | 8 | 8 | 0 | 4 | 1 | 0 | 1 | 0 | 35 | 39 | 9 | 14 | 111 |