Quinnipiac vs North Florida
3/18/2016
Harmon Stadium
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Win: Jankins, Thomas (2-2)Loss: Baker, Bryan (1-2)Save: Vargas, Alex (4)
Date: 3/18/2016
Location: Jacksonville, Fla.
Venue: Harmon Stadium
Umpires:
Attendance: 333
Start Time: 6:00 PM
Time: 2:05
Weather: 76 deg, Cloudy, E 7 mph
Scoring Summary
Team | QUI | UNF |
|---|---|---|
![]() Pescitelli singled to right field, RBI (0-0); Moskey advanced to second; Bodenhamer scored. | 1 | 0 |
![]() Iannotti singled through the right side, RBI (0-2 KS); Pescitelli advanced to second; Moskey scored. | 2 | 0 |
![]() Nelson homered to left field, RBI (1-0 B). | 3 | 0 |

Quinnipiac

![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 0 | 0 | 7 | 4 |
%20(1).png&width=200&height=200&type=webp)
North Florida
%20(1).png&width=200&height=200&type=webp)
Brooks, Kyle | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Karmeris, Nick | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Olmstead, Corbin | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Skinner, Keith | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Higdon, Dakota | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Diaz, Christian | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Merritt, Alex | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Ervin, Patrick | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Thibideau, Chris | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Baker, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Polansky, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 0 | 8 | 0 | 1 | 0 | 9 | 9 |
Batting
2B: Diaz, Christian (1)

Quinnipiac

![]() | 8.0 | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 31 | 32 | 3 | 14 | 102 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Totals | 8 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 35 | 36 | 4 | 14 | 117 |
%20(1).png&width=200&height=200&type=webp)
North Florida
%20(1).png&width=200&height=200&type=webp)
Baker, Bryan | 7.0 | 7 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 28 | 28 | 10 | 6 | 103 |
Polansky, Adam | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 25 |
| Totals | 7 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 34 | 34 | 12 | 8 | 128 |
Quinnipiac

3
Final0
%20(1).png&width=200&height=200&type=webp)
North Florida

Quinnipiac - Top of 1st
| Plays | QUI | UNF |
|---|---|---|
| Batten fouled out to 1b (1-1 BS). | 0 | 0 |
| Moskey grounded out to 2b (0-2 KK). | 0 | 0 |
| Pescitelli lined out to 1b (2-2 KBSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 1st
| Plays | QUI | UNF |
|---|---|---|
| BROOKS grounded out to 3b (0-1 K). | 0 | 0 |
| KARMERIS, N struck out swinging (1-2 KFBS). | 0 | 0 |
| OLMSTEAD struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Quinnipiac - Top of 2nd
| Plays | QUI | UNF |
|---|---|---|
| Iannotti struck out swinging (0-2 KKS). | 0 | 0 |
| Burns flied out to lf (1-1 BK). | 0 | 0 |
| Nelson singled through the left side (1-1 SB). | 0 | 0 |
| Gibson struck out swinging (2-2 KBFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 2nd
| Plays | QUI | UNF |
|---|---|---|
| SKINNER, K. grounded out to ss (3-1 KBBB). | 0 | 0 |
| HIGDON singled through the left side (0-0). | 0 | 0 |
| DIAZ struck out swinging (1-2 BFKS). | 0 | 0 |
| MERRITT grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Quinnipiac - Top of 3rd
| Plays | QUI | UNF |
|---|---|---|
| Bodenhamer doubled to left center (2-1 FBB). | 0 | 0 |
| Saporito fouled out to c, bunt (0-0). | 0 | 0 |
| Batten grounded out to ss (0-1 F). | 0 | 0 |
| Moskey singled to pitcher (3-2 BKBSB); Bodenhamer advanced to third. | 0 | 0 |
| Pescitelli singled to right field, RBI (0-0); Moskey advanced to second; Bodenhamer scored. | 1 | 0 |
| Iannotti singled through the right side, RBI (0-2 KS); Pescitelli advanced to second; Moskey scored. | 2 | 0 |
| Burns flied out to cf (3-2 FBFBFBFFF). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 3rd
| Plays | QUI | UNF |
|---|---|---|
| ERVIN grounded out to 2b (0-0). | 2 | 0 |
| THIBIDEAU singled to shortstop (0-1 K). | 2 | 0 |
| BROOKS out at first 2b to p (3-2 KFBBFBF); THIBIDEAU advanced to second. | 2 | 0 |
| KARMERIS, N grounded out to ss (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Quinnipiac - Top of 4th
| Plays | QUI | UNF |
|---|---|---|
| Nelson homered to left field, RBI (1-0 B). | 3 | 0 |
| Gibson fouled out to rf (3-2 BSKBB). | 3 | 0 |
| Bodenhamer fouled out to 3b (3-2 BSBFBF). | 3 | 0 |
| Saporito struck out looking (2-2 BFSBFK). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 4th
| Plays | QUI | UNF |
|---|---|---|
| OLMSTEAD struck out swinging, out at first c to 1b (0-2 FKFS). | 3 | 0 |
| SKINNER, K. grounded out to 1b unassisted (0-0). | 3 | 0 |
| HIGDON grounded out to 3b (3-2 SBSBBF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Quinnipiac - Top of 5th
| Plays | QUI | UNF |
|---|---|---|
| Batten singled through the right side (0-2 KK). | 3 | 0 |
| Moskey grounded out to ss (1-1 FB); Batten advanced to second. | 3 | 0 |
| Pescitelli grounded out to 2b (0-0); Batten advanced to third. | 3 | 0 |
| Iannotti flied out to rf (2-1 KBB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 5th
| Plays | QUI | UNF |
|---|---|---|
| DIAZ grounded out to ss (0-0). | 3 | 0 |
| MERRITT singled to pitcher (1-1 KB). | 3 | 0 |
| ERVIN struck out looking (2-2 BBKFK). | 3 | 0 |
| THIBIDEAU fouled out to 1b (2-0 BB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Quinnipiac - Top of 6th
| Plays | QUI | UNF |
|---|---|---|
| Burns flied out to lf (0-0). | 3 | 0 |
| Nelson flied out to rf (0-1 K). | 3 | 0 |
| Gibson struck out swinging (1-2 KBKS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 6th
| Plays | QUI | UNF |
|---|---|---|
| BROOKS singled to shortstop (0-1 K). | 3 | 0 |
| KARMERIS, N flied out to lf (2-1 BFB). | 3 | 0 |
| OLMSTEAD walked (3-2 BBFBFB); BROOKS advanced to second. | 3 | 0 |
| SKINNER, K. flied out to lf (1-1 FB). | 3 | 0 |
| HIGDON out at first 1b to p (0-1 K). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Quinnipiac - Top of 7th
| Plays | QUI | UNF |
|---|---|---|
| Bodenhamer struck out looking (2-2 BBKFK). | 3 | 0 |
| Saporito grounded out to p (0-1 F). | 3 | 0 |
| Batten grounded out to ss (0-2 KKF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 7th
| Plays | QUI | UNF |
|---|---|---|
| DIAZ grounded out to ss (1-0 B). | 3 | 0 |
| MERRITT singled to second base (0-2 KS). | 3 | 0 |
| ERVIN reached on a fielder's choice to third base (1-1 BK); MERRITT out at second 3b to 2b. | 3 | 0 |
| THIBIDEAU struck out swinging (2-2 BBKFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Quinnipiac - Top of 8th
| Plays | QUI | UNF |
|---|---|---|
| POLANSKY to p for BAKER. | 3 | 0 |
| Moskey grounded out to 3b (1-1 KB). | 3 | 0 |
| Pescitelli fouled out to c (3-2 BBKSFFBF). | 3 | 0 |
| Iannotti struck out swinging (1-2 BFKS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 8th
| Plays | QUI | UNF |
|---|---|---|
| BROOKS grounded out to ss (2-2 KBBS). | 3 | 0 |
| KARMERIS, N grounded out to 2b (0-0). | 3 | 0 |
| OLMSTEAD singled to left center (0-0). | 3 | 0 |
| SKINNER, K. singled through the right side (1-0 B); OLMSTEAD advanced to second. | 3 | 0 |
| HIGDON struck out swinging (2-2 KSBBFS). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Quinnipiac - Top of 9th
| Plays | QUI | UNF |
|---|---|---|
| Burns flied out to cf (0-0). | 3 | 0 |
| Nelson struck out swinging, out at first c to 1b (0-2 FSS). | 3 | 0 |
| Gibson grounded out to 1b unassisted (2-2 SBKB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 9th
| Plays | QUI | UNF |
|---|---|---|
| Vargas to p for Jankins. | 3 | 0 |
| DIAZ doubled to right center (2-2 BKKB). | 3 | 0 |
| MERRITT struck out swinging (1-2 KKBS). | 3 | 0 |
| ERVIN struck out looking (1-2 KKBK). | 3 | 0 |
| THIBIDEAU flied out to cf (1-0 B). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Quinnipiac

3
Final0
%20(1).png&width=200&height=200&type=webp)
North Florida

Quinnipiac - Top of 1st
| Plays | QUI | UNF |
|---|---|---|
| Batten fouled out to 1b (1-1 BS). | 0 | 0 |
| Moskey grounded out to 2b (0-2 KK). | 0 | 0 |
| Pescitelli lined out to 1b (2-2 KBSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 1st
| Plays | QUI | UNF |
|---|---|---|
| BROOKS grounded out to 3b (0-1 K). | 0 | 0 |
| KARMERIS, N struck out swinging (1-2 KFBS). | 0 | 0 |
| OLMSTEAD struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Quinnipiac

3
Final0
%20(1).png&width=200&height=200&type=webp)
North Florida

Quinnipiac - Top of 2nd
| Plays | QUI | UNF |
|---|---|---|
| Iannotti struck out swinging (0-2 KKS). | 0 | 0 |
| Burns flied out to lf (1-1 BK). | 0 | 0 |
| Nelson singled through the left side (1-1 SB). | 0 | 0 |
| Gibson struck out swinging (2-2 KBFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 2nd
| Plays | QUI | UNF |
|---|---|---|
| SKINNER, K. grounded out to ss (3-1 KBBB). | 0 | 0 |
| HIGDON singled through the left side (0-0). | 0 | 0 |
| DIAZ struck out swinging (1-2 BFKS). | 0 | 0 |
| MERRITT grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Quinnipiac

3
Final0
%20(1).png&width=200&height=200&type=webp)
North Florida

Quinnipiac - Top of 3rd
| Plays | QUI | UNF |
|---|---|---|
| Bodenhamer doubled to left center (2-1 FBB). | 0 | 0 |
| Saporito fouled out to c, bunt (0-0). | 0 | 0 |
| Batten grounded out to ss (0-1 F). | 0 | 0 |
| Moskey singled to pitcher (3-2 BKBSB); Bodenhamer advanced to third. | 0 | 0 |
| Pescitelli singled to right field, RBI (0-0); Moskey advanced to second; Bodenhamer scored. | 1 | 0 |
| Iannotti singled through the right side, RBI (0-2 KS); Pescitelli advanced to second; Moskey scored. | 2 | 0 |
| Burns flied out to cf (3-2 FBFBFBFFF). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 3rd
| Plays | QUI | UNF |
|---|---|---|
| ERVIN grounded out to 2b (0-0). | 2 | 0 |
| THIBIDEAU singled to shortstop (0-1 K). | 2 | 0 |
| BROOKS out at first 2b to p (3-2 KFBBFBF); THIBIDEAU advanced to second. | 2 | 0 |
| KARMERIS, N grounded out to ss (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Quinnipiac

3
Final0
%20(1).png&width=200&height=200&type=webp)
North Florida

Quinnipiac - Top of 4th
| Plays | QUI | UNF |
|---|---|---|
| Nelson homered to left field, RBI (1-0 B). | 3 | 0 |
| Gibson fouled out to rf (3-2 BSKBB). | 3 | 0 |
| Bodenhamer fouled out to 3b (3-2 BSBFBF). | 3 | 0 |
| Saporito struck out looking (2-2 BFSBFK). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 4th
| Plays | QUI | UNF |
|---|---|---|
| OLMSTEAD struck out swinging, out at first c to 1b (0-2 FKFS). | 3 | 0 |
| SKINNER, K. grounded out to 1b unassisted (0-0). | 3 | 0 |
| HIGDON grounded out to 3b (3-2 SBSBBF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Quinnipiac

3
Final0
%20(1).png&width=200&height=200&type=webp)
North Florida

Quinnipiac - Top of 5th
| Plays | QUI | UNF |
|---|---|---|
| Batten singled through the right side (0-2 KK). | 3 | 0 |
| Moskey grounded out to ss (1-1 FB); Batten advanced to second. | 3 | 0 |
| Pescitelli grounded out to 2b (0-0); Batten advanced to third. | 3 | 0 |
| Iannotti flied out to rf (2-1 KBB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 5th
| Plays | QUI | UNF |
|---|---|---|
| DIAZ grounded out to ss (0-0). | 3 | 0 |
| MERRITT singled to pitcher (1-1 KB). | 3 | 0 |
| ERVIN struck out looking (2-2 BBKFK). | 3 | 0 |
| THIBIDEAU fouled out to 1b (2-0 BB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Quinnipiac

3
Final0
%20(1).png&width=200&height=200&type=webp)
North Florida

Quinnipiac - Top of 6th
| Plays | QUI | UNF |
|---|---|---|
| Burns flied out to lf (0-0). | 3 | 0 |
| Nelson flied out to rf (0-1 K). | 3 | 0 |
| Gibson struck out swinging (1-2 KBKS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 6th
| Plays | QUI | UNF |
|---|---|---|
| BROOKS singled to shortstop (0-1 K). | 3 | 0 |
| KARMERIS, N flied out to lf (2-1 BFB). | 3 | 0 |
| OLMSTEAD walked (3-2 BBFBFB); BROOKS advanced to second. | 3 | 0 |
| SKINNER, K. flied out to lf (1-1 FB). | 3 | 0 |
| HIGDON out at first 1b to p (0-1 K). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Quinnipiac

3
Final0
%20(1).png&width=200&height=200&type=webp)
North Florida

Quinnipiac - Top of 7th
| Plays | QUI | UNF |
|---|---|---|
| Bodenhamer struck out looking (2-2 BBKFK). | 3 | 0 |
| Saporito grounded out to p (0-1 F). | 3 | 0 |
| Batten grounded out to ss (0-2 KKF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 7th
| Plays | QUI | UNF |
|---|---|---|
| DIAZ grounded out to ss (1-0 B). | 3 | 0 |
| MERRITT singled to second base (0-2 KS). | 3 | 0 |
| ERVIN reached on a fielder's choice to third base (1-1 BK); MERRITT out at second 3b to 2b. | 3 | 0 |
| THIBIDEAU struck out swinging (2-2 BBKFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Quinnipiac

3
Final0
%20(1).png&width=200&height=200&type=webp)
North Florida

Quinnipiac - Top of 8th
| Plays | QUI | UNF |
|---|---|---|
| POLANSKY to p for BAKER. | 3 | 0 |
| Moskey grounded out to 3b (1-1 KB). | 3 | 0 |
| Pescitelli fouled out to c (3-2 BBKSFFBF). | 3 | 0 |
| Iannotti struck out swinging (1-2 BFKS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 8th
| Plays | QUI | UNF |
|---|---|---|
| BROOKS grounded out to ss (2-2 KBBS). | 3 | 0 |
| KARMERIS, N grounded out to 2b (0-0). | 3 | 0 |
| OLMSTEAD singled to left center (0-0). | 3 | 0 |
| SKINNER, K. singled through the right side (1-0 B); OLMSTEAD advanced to second. | 3 | 0 |
| HIGDON struck out swinging (2-2 KSBBFS). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Quinnipiac

3
Final0
%20(1).png&width=200&height=200&type=webp)
North Florida

Quinnipiac - Top of 9th
| Plays | QUI | UNF |
|---|---|---|
| Burns flied out to cf (0-0). | 3 | 0 |
| Nelson struck out swinging, out at first c to 1b (0-2 FSS). | 3 | 0 |
| Gibson grounded out to 1b unassisted (2-2 SBKB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 9th
| Plays | QUI | UNF |
|---|---|---|
| Vargas to p for Jankins. | 3 | 0 |
| DIAZ doubled to right center (2-2 BKKB). | 3 | 0 |
| MERRITT struck out swinging (1-2 KKBS). | 3 | 0 |
| ERVIN struck out looking (1-2 KKBK). | 3 | 0 |
| THIBIDEAU flied out to cf (1-0 B). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Quinnipiac

| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2B | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 1 |
| RF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 3 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 27 | 14 |
%20(1).png&width=200&height=200&type=webp)
North Florida
%20(1).png&width=200&height=200&type=webp)
| SS | Brooks, Kyle | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF | Karmeris, Nick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | Olmstead, Corbin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | Skinner, Keith | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| LF | Higdon, Dakota | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Diaz, Christian | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| 3B | Merritt, Alex | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2B | Ervin, Patrick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| CF | Thibideau, Chris | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Baker, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Polansky, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 35 |
| 3 | Runs | 0 |
| 7 | Hits | 8 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 0 | Walks (BB) | 1 |
| 7 | Strikeouts | 9 |
Pitching | ||
| 8 | Hits | 7 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 3 |
| 1 | Walks | 0 |
| 9 | Strikeouts | 7 |
| 36 | Batters Faced | 34 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 14 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |






































