Quinnipiac vs Florida Gulf Coast
3/12/2016
Swanson Stadium
4:36
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 10 | 18 | 0 | |
| 1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 15 | 1 |
Win: Egan, Gregory (1-0)Loss: Lang, Ryan (2-2)Save: Vargas, Alex (3)
Scoring Summary
Team | QUI | FGCU |
|---|---|---|
1st SELESKY grounded into double play 1b to ss; RIVERA out on the play; REARDON scored. | 0 | 1 |
2nd Oestreicher grounded out to 1b unassisted, SAC, RBI; Gibson advanced to second; Burns scored. | 1 | 1 |
2nd ORCHARD flied out to rf, SAC, RBI; FEHRIBACH advanced to third; HAYES scored. | 1 | 2 |
2nd NOLL singled to right center, RBI; FEHRIBACH scored. | 1 | 3 |
2nd BOTTOMLEY doubled down the lf line, 2 RBI; REARDON scored; NOLL scored. | 1 | 5 |
3rd Gibson doubled to right center, 3 RBI; Burns scored; Iannotti scored; Pescitelli scored. | 4 | 5 |
3rd Oestreicher singled to right field, RBI; Gibson scored. | 5 | 5 |
4th Iannotti singled to right field, RBI; Pescitelli advanced to third; Batten scored. | 6 | 5 |
4th Burns singled, bunt, RBI; Iannotti advanced to second; Pescitelli scored. | 7 | 5 |
5th Moskey singled, advanced to second on an error by 1b, RBI; Saporito scored. | 8 | 5 |
5th NOLL grounded out to 3b, RBI; MOREY advanced to third; FEHRIBACH scored. | 8 | 6 |
5th REARDON singled up the middle, RBI; MOREY scored. | 8 | 7 |
6th Gibson doubled to right field, RBI; Nelson scored. | 9 | 7 |
6th MOREY singled to left field, RBI; FEHRIBACH advanced to third; SELESKY scored. | 9 | 8 |
6th ROBERTS doubled down the lf line, RBI; MOREY advanced to third; FEHRIBACH scored. | 9 | 9 |
7th Pescitelli singled up the middle, RBI; Batten scored. | 10 | 9 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Batten, Matthew | SS | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Moskey, Brian | CF/LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Pescitelli, Robert | DH | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
| Iannotti, Louis | RF/C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Burns, Joseph | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Nelson, Ryan | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Gibson, Ben | 1B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| Oestreicher, Matthew | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Payero, Matthew | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Saporito, Julius | LF/RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Thomas, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scaglione, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osieja, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egan, Gregory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vargas, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 18 | 10 | 2 | 0 | 8 | 11 |
Florida Gulf Coast
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Noll, Jake | 2B | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Reardon, Matt | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 4 |
Bottomley, Colton | RF | 5 | 0 | 4 | 2 | 1 | 0 | 0 | 3 |
Rivera, Nick | DH | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Selesky, Tyler | 3B | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
Hayes, Jay | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Spivey, Zach | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Jake | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fehribach, Corey | 1B | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 1 |
Morey, Gage | CF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Orchard, Zachary | C | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Roberts, Matt | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Anderson, Brady | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Kyle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knoblauch, Clint | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lang, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 15 | 8 | 9 | 0 | 10 | 18 |
Batting
2B: Bottomley, Colton (2); Fehribach, Corey (1); Roberts, Matt (1)
SH: Morey, Gage (1); Orchard, Zachary (1)
SF: Orchard, Zachary (1)
Baserunning SB: Noll, Jake (1); Reardon, Matt (1)
HBP: Reardon, Matt (1); Morey, Gage (1); Roberts, Matt (1)
Fielding
E: Fehribach, Corey (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas, Justin | 4.1 | 10 | 7 | 7 | 3 | 5 | 0 | 0 | 2 | 0 | 19 | 27 | 3 | 4 | 0 |
| Scaglione, Joseph | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
| Osieja, Matthew | 0.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Egan, Gregory | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 0 |
| Vargas, Alex | 2.0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 0 |
| Totals | 15 | 9 | 9 | 9 | 10 | 1 | 0 | 3 | 0 | 38 | 53 | 8 | 8 | 0 |
Florida Gulf Coast
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton, Parker | 3.0 | 8 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 4 | 0 |
Knoblauch, Clint | 1.2 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 0 |
Lang, Ryan | 2.1 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 10 | 11 | 3 | 2 | 0 |
Anderson, Garrett | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 0 |
| Totals | 18 | 10 | 10 | 2 | 8 | 1 | 0 | 1 | 0 | 43 | 48 | 9 | 10 | 0 |
Win: Egan, Gregory (1-0)
Loss: Lang, Ryan (2-2)
HBP: Thomas, Justin (2); Vargas, Alex (1)
;
Lang, Ryan (1)
Save: Vargas, Alex (3)
;


















































