Quinnipiac vs Florida Gulf Coast
Scoring Summary
Team | QUI | FGCU |
|---|---|---|
SELESKY reached on a fielder's choice, bunt, RBI; SMITH advanced to second; NOLL scored. | 0 | 1 |
ROBERTS doubled down the rf line, RBI; FEHRIBACH scored. | 0 | 2 |
NOLL homered, RBI. | 0 | 3 |
RIVERA homered to left field, 2 RBI; BOTTOMLEY scored. | 0 | 5 |
Saporito grounded out to ss, RBI; Nelson scored, unearned. | 1 | 5 |
NOLL homered to left field, 3 RBI; ROBERTS scored; MOREY scored. | 1 | 8 |
FEHRIBACH singled to right field, RBI; RIVERA scored. | 1 | 9 |
Gibson homered to center field, 2 RBI; Iannotti scored. | 3 | 9 |
RIVERA doubled to center field, RBI; SELESKY advanced to third; BOTTOMLEY scored. | 3 | 10 |
Pescitelli singled to center field, RBI; Bodenhamer scored. | 4 | 10 |
Quinnipiac
| SS | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| C | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 9 | 4 | 3 | 0 | 11 | 9 |
Florida Gulf Coast
Noll, Jake | 2B | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Jake | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bottomley, Colton | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Selesky, Tyler | LF/3B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Rivera, Nick | DH | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Atwell, Tyler | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Shinn, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blasucci, Nick | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fehribach, Corey | 3B | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
   Spivey, Zach | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Morey, Gage | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Roberts, Matt | C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Anderson, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hering, Kenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sieli, Philip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 10 | 6 | 0 | 3 | 9 |
Batting
2B: Bottomley, Colton (1); Rivera, Nick (1); Roberts, Matt (1)
HR: Noll, Jake (2); Rivera, Nick (1)
SH: Morey, Gage (1)
Baserunning
SB: Morey, Gage (1)
HBP: Rivera, Nick (1); Roberts, Matt (1)
Fielding
E: Noll, Jake (1); Smith, Jake (1); Bottomley, Colton (1)
DP: Noll, Jake (1); Blasucci, Nick (1)
Quinnipiac
| 4.2 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 5 | 0 | |
| 0.2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | |
| 1.2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 3 | 0 | |
| 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 | |
| Totals | 11 | 10 | 10 | 6 | 3 | 1 | 0 | 2 | 0 | 34 | 43 | 10 | 10 | 0 |
Florida Gulf Coast
Anderson, Brady | 6.0 | 6 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 25 | 27 | 6 | 6 | 0 |
Hering, Kenton | 2.0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 0 |
Sieli, Philip | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 |
| Totals | 9 | 4 | 3 | 3 | 11 | 1 | 0 | 1 | 0 | 35 | 40 | 8 | 6 | 0 |
Win: Anderson, Brady (1-3)
Loss: Hitt, Robbie (0-2)
HBP: Davis, Mike (1); Nicolosi, Christian (1)
;
Sieli, Philip (1)
PB:
Roberts, Matt (1)












































