Quinnipiac vs Bethune-Cookman
Scoring Summary
Team | QUI | BCU |
|---|---|---|
1st Batten homered to left field, RBI. | 1 | 0 |
4th Burns homered to left center, RBI. | 2 | 0 |
4th Bond, N. tripled to right center, RBI; Middleton, C scored. | 2 | 1 |
4th Brooks, S. flied out to rf, SF, RBI; Bond, N. scored. | 2 | 2 |
4th Carballo, J. homered to right field, 2 RBI; Nash, T. scored. | 2 | 4 |
4th Cruz, M. homered to right field, 3 RBI; Edney, J. scored; Quinn, R. scored. | 2 | 7 |
6th Quinn, R. singled to right field, RBI; Carballo, J. scored. | 2 | 8 |
9th Pescitelli flied out to rf, SF, RBI; Payero scored. | 3 | 8 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Batten, Matthew | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Moskey, Brian | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Pescitelli, Robert | DH | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| Iannotti, Louis | RF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
| Burns, Joseph | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nelson, Ryan | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Gibson, Ben | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Oestreicher, Matthew | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Payero, Matthew | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bodenhamer, John | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Workman, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitt, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shileikis, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vargas, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 10 | 3 | 4 | 0 | 7 | 10 |
Batting
Baserunning
Fielding
Bethune-Cookman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rakeem Quinn | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Jameel Edney | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Michael Cruz | C | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
Clay Middleton | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Nathan Bond | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Sam Brooks | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Trent Nash | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jose Carballo | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
Demetrius Sims | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Donte Lindsay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Herrera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Coutinho | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Calamita | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 8 | 4 | 0 | 6 | 8 |
Batting
2B: Trent Nash (1)
3B: Nathan Bond (1)
HR: Michael Cruz (1); Jose Carballo (1)
SF: Sam Brooks (1)
Baserunning SB: Rakeem Quinn (1)
HBP: Jameel Edney (1); Clay Middleton (1)
Fielding
DP: Jameel Edney (1); Jose Carballo (1); Demetrius Sims (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Workman, Andrew | 3.2 | 7 | 7 | 7 | 2 | 3 | 1 | 0 | 2 | 0 | 16 | 21 | 4 | 3 | 0 |
| Hitt, Robert | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Davis, Mike | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Shileikis, Brandon | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
| Vargas, Alex | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 0 |
| Totals | 11 | 8 | 8 | 4 | 6 | 2 | 0 | 2 | 0 | 33 | 40 | 9 | 8 | 0 |
Bethune-Cookman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donte Lindsay | 6.0 | 7 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 4 | 0 |
Alexis Herrera | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 0 |
Ivan Coutinho | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
Joseph Calamita | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| Totals | 10 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 35 | 40 | 11 | 8 | 0 |
Win: Donte Lindsay (2-1)
Loss: Workman, Andrew (0-1)
HBP: Workman, Andrew (2)
;
PB: Oestreicher, Matthew (2)
;

















































