Quinnipiac vs Tennessee
Scoring Summary
Team | QU | UT |
---|---|---|
1st Christin Stewart homered to right field, 3 RBI; Will Maddox scored; Scott Price scored. | 0 | 3 |
2nd Nick Senzel reached on catcher's interference; Christin Stewart advanced to second; Will Maddox advanced to third; Scott Price scored. | 0 | 4 |
2nd Vincent Jackson flied out to lf, SAC, RBI; Nick Senzel advanced to second; Christin Stewart advanced to third; Will Maddox scored. | 0 | 5 |
2nd Nathaniel Maggio out at first ss to 1b, RBI; Nick Senzel advanced to third; Christin Stewart scored. | 0 | 6 |
2nd Taylor Smart singled to left field, RBI; Nick Senzel scored, unearned. | 0 | 7 |
4th Donaghue, Scott doubled down the lf line, RBI; Guglietti, Vincent scored. | 1 | 7 |
6th Tyler Schultz singled through the right side, advanced to second on the throw, RBI; Taylor Smart advanced to third; Nathaniel Maggio scored. | 1 | 8 |
7th Ruditys, Brian singled to shortstop, RBI; Civale, Nic scored. | 2 | 8 |
7th Batten, Matthew reached first on an error by 2b; Ruditys, Brian out at second ss to 2b; Blumenthal, Mike scored, unearned. | 3 | 8 |
7th Vincent Jackson out at first 2b to 1b, RBI; Nick Senzel advanced to second; Will Maddox scored. | 3 | 9 |
9th Pescitelli, Rob homered to left field, RBI. | 4 | 9 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matthew Batten | IF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Nelson | IF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lou Iannotti | C/1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vincent Guglietti | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Scott Donaghue | IF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Nicholas Arcabascio | IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Pescitelli | OF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Nic Civale | IF/OF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Mike Blumenthal | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Palladino | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Ruditys | OF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Joseph Scaglione | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Osieja | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Shileikis | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 5 | 3 | 3 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Scott Price | RF | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 6 |
Will Maddox | 2B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Christin Stewart | LF | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
Nick Senzel | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Vincent Jackson | CF | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Nathaniel Maggio | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Taylor Smart | SS | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Tyler Schultz | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Jordan Rodgers | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Kyle Serrano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Bettencourt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Lenstrohm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Owenby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 8 | 7 | 0 | 2 | 13 |
Batting
2B: Will Maddox (1)
HR: Christin Stewart (1)
SF: Vincent Jackson (1)
Baserunning SB: Will Maddox (1)
HBP: Nathaniel Maggio (1)
Fielding
E: Will Maddox (1); Jordan Rodgers (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Scaglione | 2.0 | 6 | 7 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 11 | 19 | 2 | 4 | 0 |
Matthew Osieja | 4.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 18 | 7 | 3 | 0 |
Brandon Shileikis | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 0 |
Totals | 12 | 9 | 8 | 7 | 2 | 2 | 0 | 1 | 0 | 36 | 46 | 13 | 9 | 0 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Serrano | 6.0 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 9 | 0 |
Trevor Bettencourt | 0.1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Peter Lenstrohm | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 |
Drake Owenby | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
Totals | 5 | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 32 | 36 | 7 | 13 | 0 |