Quinnipiac vs Mount St. Mary's
3/30/2013
Straw Family Stadium
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 1 | 5 | 0 | 0 | 3 | 2 | 0 | 18 | 17 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 8 | 11 | 5 |
Win: Thomas, Justin (2-0)Loss: Alain Girman (0-2)Save: O'connell, Kevin (1)
Scoring Summary
Team | QU | MOUNT |
|---|---|---|
1st Donaghue walked, RBI; Guglietti advanced to second; Palladino advanced to third; Ruditys scored. | 1 | 0 |
1st Palmer walked, RBI; Donaghue advanced to second; Guglietti advanced to third; Palladino scored. | 2 | 0 |
2nd Palladino singled through the left side, RBI; Ruditys scored, unearned. | 3 | 0 |
2nd Migani singled to left field, advanced to second on the throw, RBI; Guglietti advanced to third; Palladino scored. | 4 | 0 |
2nd Donaghue flied out to cf, SAC, RBI; Migani advanced to third; Guglietti scored, unearned. | 5 | 0 |
2nd Civale doubled to center field, RBI; Migani scored, unearned. | 6 | 0 |
2nd Palmer singled to left field, RBI; Civale scored, unearned. | 7 | 0 |
3rd Migani reached first on an error by ss, advanced to second on the throw; Palladino advanced to third; Ruditys scored, unearned. | 8 | 0 |
4th Herter doubled to left field, RBI; Ullrich advanced to third; Palmer scored. | 9 | 0 |
4th Ruditys singled to shortstop, 2 RBI; Herter scored; Ullrich scored. | 11 | 0 |
4th Migani singled to center field, RBI; Palladino advanced to third; Ruditys scored. | 12 | 0 |
4th Donaghue flied out to rf, SAC, RBI; Palladino scored. | 13 | 0 |
4th NOTT singled through the left side, RBI; BARD scored. | 13 | 1 |
6th CLOW singled to left field, RBI; SCOTT advanced to second; NOTT scored. | 13 | 2 |
6th QUEALY singled to center field, RBI; CLOW advanced to second; SCOTT scored. | 13 | 3 |
6th KNIGHT singled up the middle, advanced to second on the throw, 2 RBI; SMITH advanced to third; QUEALY scored; CLOW scored. | 13 | 5 |
7th Nelson homered to left field, 3 RBI; Donaghue scored; Migani scored. | 16 | 5 |
8th Pescitelli hit by pitch, RBI; Nelson advanced to second; Dwyer advanced to third; Donaghue scored, unearned. | 17 | 5 |
9th HEALY singled to center field, RBI; BARD advanced to third; KNIGHT scored. | 17 | 6 |
9th DECANDIA lined out to 3b, RBI; HEALY advanced to second on an error by 3b, advanced to third; BARD scored, unearned. | 17 | 7 |
9th MORIARTY out at first ss to 1b, RBI; SCOTT advanced to second; HEALY scored, unearned. | 17 | 8 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dale Long | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Blumenthal | OF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Forrest Dwyer | IF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Nelson | RHP | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Rob Pescitelli | OF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kevin O'connell | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Ruditys | OF | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Mike Palladino | OF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Vincent Guglietti | IF | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Migani | IF/OF | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Scott Donaghue | IF | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Nic Civale | IF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Zak Palmer | IF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jesse Ullrich | OF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
| Steffen Herter | C/OF | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 5 |
| Justin Thomas | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 18 | 17 | 16 | 8 | 0 | 11 | 12 |
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pete Decandia | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Brandon Scott | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mo Moriarty | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Danny Zdancewicz | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Jack Schwartz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Buddy Fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Austin Bonadio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Del Vecchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chad Diehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jay Knight | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
Zane Bard | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | |
Tom Healy | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Sam Nott | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Mark Quaranta | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Nick Walker | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
Andrew Clow | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
Tommy Quealy | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
Zach Smith | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Alain Girman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 8 | 11 | 8 | 5 | 0 | 3 | 8 |
Batting
SH: Jay Knight (1)
Baserunning
SB: Tommy Quealy (1)
HBP: Sam Nott (2)
Fielding
E: Nick Walker (2); Tommy Quealy (1); Zach Smith (1); Alain Girman (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin O'connell | 3.1 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 17 | 1 | 7 | 0 |
| Justin Thomas | 5.2 | 5 | 5 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 21 | 26 | 8 | 6 | 0 |
| Totals | 11 | 8 | 6 | 5 | 3 | 1 | 0 | 2 | 0 | 35 | 43 | 9 | 13 | 0 |
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Bonadio | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Chris Campbell | 0.1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Chris Del Vecchio | 1.1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 0 |
Chad Diehl | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 0 |
Buddy Fields | 3.0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 6 | 1 | 0 |
Alain Girman | 1.1 | 1 | 5 | 3 | 5 | 4 | 0 | 1 | 1 | 0 | 6 | 12 | 0 | 0 | 0 |
Nick Riley | 1.1 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 0 |
| Totals | 17 | 18 | 11 | 8 | 11 | 2 | 1 | 2 | 0 | 44 | 57 | 11 | 5 | 0 |
Win: Thomas, Justin (2-0)
Loss: Alain Girman (0-2)
HBP: Thomas, Justin (1); O'connell, Kevin (1)
;
Alain Girman (1); Chad Diehl (1)
Save: O'connell, Kevin (1)
;
PB: Herter, Steffen (1)
;



































