Quinnipiac vs Mount St. Mary's
Scoring Summary
Team | QU | MOUNT |
|---|---|---|
1st NOTT singled to right field, RBI; KNIGHT scored. | 0 | 1 |
6th BARD flied out to cf, SAC, RBI; SMITH scored. | 0 | 2 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brian Ruditys | OF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Palladino | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Guglietti | IF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Migani | IF/OF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Scott Donaghue | IF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nic Civale | IF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Zak Palmer | IF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jesse Ullrich | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steffen Herter | C/OF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nicholas Fabrizio | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 2 | 0 | 9 | 4 |
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jay Knight | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Zane Bard | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Tom Healy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sam Nott | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
Mark Quaranta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Nick Walker | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Andrew Clow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tommy Quealy | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Zach Smith | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Connor Graber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 2 | 2 | 2 | 1 | 0 | 4 | 1 |
Batting
2B: Zach Smith (1)
SH: Jay Knight (1)
SF: Zane Bard (1)
Fielding
DP: Zane Bard (1); Sam Nott (1); Nick Walker (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Fabrizio | 6.0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 7 | 7 | 0 |
| Totals | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 7 | 7 | 0 |
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Graber | 7.0 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 2 | 0 |
| Totals | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 2 | 0 |



































