Quinnipiac vs Bryant
Scoring Summary
Team | QU | BRYANT |
|---|
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brian Ruditys | OF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mike Palladino | OF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vincent Guglietti | IF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Migani | IF/OF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Donaghue | IF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Nelson | RHP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nic Civale | IF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jesse Ullrich | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steffen Herter | C/OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Long | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Fabrizio | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 1 | 0 | 1 | 0 | 4 | 2 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jordan Mountford | OF/C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Aj Zarozny | OF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kevin Brown | OF | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
John Mullen | INF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carl Anderson | OF/LHP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Dan Muscatello | INF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Tom Gavitt | C/1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Robby Rinn | 1B | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Adam Claire | INF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Craig Schlitter | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 10 | 4 | 2 | 0 | 3 | 8 |
Batting
2B: Kevin Brown (2); Dan Muscatello (1)
Baserunning
SB: Kevin Brown (2)
HBP: John Mullen (1)
PO: Kevin Brown (1)
Fielding
E: Kevin Brown (1)
DP: Dan Muscatello (1); Robby Rinn (1); Adam Claire (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Fabrizio | 6.0 | 10 | 4 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 27 | 30 | 8 | 6 | 97 |
| Totals | 10 | 4 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 27 | 30 | 8 | 6 | 97 |
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Schlitter | 7.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 12 | 94 |
| Totals | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 12 | 94 |
Win: Craig Schlitter (5-3)
Loss: Fabrizio, Nick (2-4)
HBP: Fabrizio, Nick (1)
;
PB: Herter, Steffen (1)
;



































