Quinnipiac vs Monmouth
Scoring Summary
Team | QU | MU |
|---|---|---|
1st Nisson singled to center field, RBI; Ruditys scored, unearned. | 1 | 0 |
2nd GUIDA singled to center field, RBI; STEWART advanced to second; PERRET scored. | 1 | 1 |
2nd BOYD doubled to right field, RBI; GUIDA advanced to third; STEWART scored. | 1 | 2 |
2nd PERRY singled through the left side, RBI; BOYD advanced to third; GUIDA scored. | 1 | 3 |
2nd MARTIN singled to left center, 2 RBI; PERRY scored; BOYD scored. | 1 | 5 |
2nd AVELLA singled to right field, RBI; ROSENKRANZ advanced to second; MARTIN scored, unearned. | 1 | 6 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brian Ruditys | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Zak Palmer | IF/OF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vincent Guglietti | IF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Nisson | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Scott Donaghue | IF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Neil Mammele | OF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nic Civale | IF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Forrest Dwyer | IF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jesse Ullrich | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Fabrizio | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 1 | 0 | 4 | 4 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Martin | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Rosenkranz | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gronsky | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Avella | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Perret | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Stewart | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Guida | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Boyd | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Perry | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Frey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 6 | 1 | 0 | 1 | 6 |
Batting
2B: Rosenkranz (1); Boyd (1)
Baserunning
SB: Rosenkranz (1); Perry (1)
Fielding
E: Gronsky (1)
DP: Gronsky (1); Stewart (1); Guida (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Fabrizio | 6.0 | 8 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 29 | 30 | 7 | 10 | 0 |
| Totals | 8 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 29 | 30 | 7 | 10 | 0 |
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frey | 7.0 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 10 | 6 | 0 |
| Totals | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 10 | 6 | 0 |
































