Fairleigh Dickinson vs Quinnipiac
3/24/2012
QU Baseball Field
3:45 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 11 | 13 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 |
Win: Eliasen, Mike (3-1)Loss: Fabrizio, Nick (0-3)
Date: 3/24/2012 (Game 2)
Location: Hamden, Conn.
Venue: QU Baseball Field
Umpires:
Attendance: 125
Start Time: 3:45 PM
Time: 2:29
Weather: Partly Cloudy, High 50's
Scoring Summary
Team | FDU | QU |
|---|

Fairleigh Dickinson

Holsman, Matt | 3B | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Ritz, Jordan | LF | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hewson, Mike | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kresky, Ryan | SS | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
Anderson, Eric | DH | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
Weeks, Kyle | 2B | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Moonan, Riley | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Macdonald, Ryan | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Sherba, Jt | C | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Siebler, Shane | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Eliasen, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marcelino, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 13 | 10 | 5 | 0 | 6 | 12 |
Batting
2B: Holsman, Matt (1); Kresky, Ryan (1); Moonan, Riley (2)
Baserunning
HBP: Ritz, Jordan (1); Kresky, Ryan (1); Anderson, Eric (1); Moonan, Riley (1); Siebler, Shane (1)

Quinnipiac

| Jesse Ullrich | OF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Scott Donaghue | IF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Guglietti | IF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kyle Nisson | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zak Palmer | IF/OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Caldari | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Gabe Guerino | IF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brian Ruditys | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Neil Mammele | OF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Forrest Dwyer | IF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Fabrizio | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Siciliano | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Derosa | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin O'connell | OF/RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Adler | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 4 | 2 | 1 | 0 | 3 | 5 |

Fairleigh Dickinson

Eliasen, Mike | 8.0 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 29 | 31 | 12 | 10 | 0 |
Marcelino, David | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 32 | 34 | 13 | 12 | 0 |

Quinnipiac

| Nick Fabrizio | 3.0 | 4 | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 14 | 17 | 3 | 2 | 0 |
| Matthew Siciliano | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 0 | 0 |
| Matt Derosa | 2.2 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 4 | 0 | 11 | 15 | 3 | 4 | 0 |
| Kevin O'connell | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Kevin Adler | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 |
| Totals | 13 | 11 | 9 | 5 | 6 | 2 | 0 | 5 | 0 | 40 | 50 | 13 | 7 | 0 |
Win: Eliasen, Mike (3-1)
Loss: Fabrizio, Nick (0-3)
HBP: Eliasen, Mike (1)
;
Siciliano, Matthew (1); Derosa, Matt (4)
Fairleigh Dickinson

11
Final2

Quinnipiac

Fairleigh Dickinson - Top of 1st
| Plays | FDU | QU |
|---|---|---|
| HOLSMAN, M. doubled down the rf line, ground-rule. | 0 | 0 |
| RITZ, Jordan reached on a throwing error by 3b; HOLSMAN, M. advanced to third. | 0 | 0 |
| KRESKY, Ryan doubled down the lf line, RBI, ground-rule; RITZ, Jordan advanced to third; HOLSMAN, M. scored. | 0 | 0 |
| ANDERSON, E. grounded out to 2b, RBI; KRESKY, Ryan advanced to third; RITZ, Jordan scored, unearned. | 0 | 0 |
| WEEKS, Kyle struck out looking. | 0 | 0 |
| KRESKY, Ryan scored on a wild pitch, unearned. | 0 | 0 |
| MOONAN, R. flied out to rf. | 0 | 0 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

Quinnipiac - Bottom of 1st
| Plays | FDU | QU |
|---|---|---|
| Ullrich grounded out to ss. | 0 | 0 |
| Donaghue flied out to lf. | 0 | 0 |
| Guglietti grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fairleigh Dickinson - Top of 2nd
| Plays | FDU | QU |
|---|---|---|
| Caldari to 3b for Palmer. | 0 | 0 |
| MACDONALD, R flied out to lf. | 0 | 0 |
| SHERBA, JT struck out swinging. | 0 | 0 |
| SIEBLER, S. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Quinnipiac - Bottom of 2nd
| Plays | FDU | QU |
|---|---|---|
| Nisson grounded out to ss. | 0 | 0 |
| Caldari struck out swinging. | 0 | 0 |
| Guerino walked. | 0 | 0 |
| Ruditys fouled out to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Fairleigh Dickinson - Top of 3rd
| Plays | FDU | QU |
|---|---|---|
| HOLSMAN, M. walked. | 0 | 0 |
| RITZ, Jordan reached on a fielder's choice; HOLSMAN, M. out at second p to ss. | 0 | 0 |
| KRESKY, Ryan walked; RITZ, Jordan advanced to second. | 0 | 0 |
| ANDERSON, E. singled to right center, RBI; KRESKY, Ryan advanced to third; RITZ, Jordan scored. | 0 | 0 |
| WEEKS, Kyle struck out swinging. | 0 | 0 |
| MOONAN, R. doubled to left center, RBI; ANDERSON, E. advanced to third; KRESKY, Ryan scored. | 0 | 0 |
| MACDONALD, R flied out to cf. | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Quinnipiac - Bottom of 3rd
| Plays | FDU | QU |
|---|---|---|
| Mammele struck out looking. | 0 | 0 |
| Dwyer flied out to cf. | 0 | 0 |
| Ullrich flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fairleigh Dickinson - Top of 4th
| Plays | FDU | QU |
|---|---|---|
| SHERBA, JT walked. | 0 | 0 |
| Siciliano to p for Fabrizio. | 0 | 0 |
| SIEBLER, S. hit by pitch; SHERBA, JT advanced to second. | 0 | 0 |
| HOLSMAN, M. popped up to p, bunt. | 0 | 0 |
| RITZ, Jordan walked; SIEBLER, S. advanced to second; SHERBA, JT advanced to third. | 0 | 0 |
| KRESKY, Ryan struck out swinging. | 0 | 0 |
| ANDERSON, E. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Quinnipiac - Bottom of 4th
| Plays | FDU | QU |
|---|---|---|
| Donaghue flied out to cf. | 0 | 0 |
| Guglietti doubled down the lf line. | 0 | 0 |
| Nisson flied out to lf. | 0 | 0 |
| Caldari grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Fairleigh Dickinson - Top of 5th
| Plays | FDU | QU |
|---|---|---|
| WEEKS, Kyle flied out to cf. | 0 | 0 |
| MOONAN, R. doubled to right center. | 0 | 0 |
| MACDONALD, R singled to left center, RBI; MOONAN, R. scored. | 0 | 0 |
| SHERBA, JT flied out to cf. | 0 | 0 |
| SIEBLER, S. singled to center field; MACDONALD, R advanced to second. | 0 | 0 |
| HOLSMAN, M. flied out to cf. | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Quinnipiac - Bottom of 5th
| Plays | FDU | QU |
|---|---|---|
| Guerino flied out to cf. | 0 | 0 |
| Ruditys flied out to rf. | 0 | 0 |
| Mammele popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fairleigh Dickinson - Top of 6th
| Plays | FDU | QU |
|---|---|---|
| DeRosa to p for Siciliano. | 0 | 0 |
| RITZ, Jordan hit by pitch. | 0 | 0 |
| RITZ, Jordan advanced to second on a wild pitch. | 0 | 0 |
| KRESKY, Ryan grounded out to 2b; RITZ, Jordan advanced to third. | 0 | 0 |
| ANDERSON, E. out at first ss to 2b to 1b, RBI; RITZ, Jordan scored. | 0 | 0 |
| WEEKS, Kyle flied out to rf. | 0 | 0 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Quinnipiac - Bottom of 6th
| Plays | FDU | QU |
|---|---|---|
| Dwyer grounded out to 3b. | 0 | 0 |
| Ullrich grounded out to 3b. | 0 | 0 |
| Donaghue grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fairleigh Dickinson - Top of 7th
| Plays | FDU | QU |
|---|---|---|
| MOONAN, R. hit by pitch. | 0 | 0 |
| MACDONALD, R grounded into double play ss to 2b to 1b; MOONAN, R. out on the play. | 0 | 0 |
| SHERBA, JT singled to left field. | 0 | 0 |
| SIEBLER, S. flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Quinnipiac - Bottom of 7th
| Plays | FDU | QU |
|---|---|---|
| Guglietti grounded out to ss. | 0 | 0 |
| Nisson flied out to rf. | 0 | 0 |
| Caldari doubled to right field. | 0 | 0 |
| Guerino grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Fairleigh Dickinson - Top of 8th
| Plays | FDU | QU |
|---|---|---|
| Nisson to 3b. | 0 | 0 |
| Caldari to c. | 0 | 0 |
| HOLSMAN, M. singled up the middle. | 0 | 0 |
| RITZ, Jordan flied out to cf. | 0 | 0 |
| KRESKY, Ryan hit by pitch; HOLSMAN, M. advanced to second. | 0 | 0 |
| ANDERSON, E. hit by pitch; KRESKY, Ryan advanced to second; HOLSMAN, M. advanced to third. | 0 | 0 |
| WEEKS, Kyle singled to left field, RBI; ANDERSON, E. advanced to second; KRESKY, Ryan advanced to third; HOLSMAN, M. scored. | 0 | 0 |
| MOONAN, R. reached on a fielder's choice, RBI; WEEKS, Kyle out at second 2b to ss; ANDERSON, E. advanced to third; KRESKY, Ryan scored. | 0 | 0 |
| MACDONALD, R singled to shortstop, RBI; MOONAN, R. advanced to second; ANDERSON, E. scored. | 0 | 0 |
| O'Connell to p for DeRosa. | 0 | 0 |
| SHERBA, JT singled to center field, RBI; MACDONALD, R advanced to second; MOONAN, R. scored. | 0 | 0 |
| SIEBLER, S. singled to left field; SHERBA, JT advanced to second; MACDONALD, R advanced to third. | 0 | 0 |
| HOLSMAN, M. reached on a fielder's choice; SIEBLER, S. out at second ss to 2b. | 0 | 0 |
| 4 Runs, 5 Hits, 0 Error, 3 Left on Base | ||

Quinnipiac - Bottom of 8th
| Plays | FDU | QU |
|---|---|---|
| Ruditys lined out to rf. | 0 | 0 |
| Mammele struck out swinging, reached first on a wild pitch. | 0 | 0 |
| Dwyer flied out to lf. | 0 | 0 |
| Ullrich doubled down the rf line, RBI; Mammele scored. | 0 | 0 |
| Donaghue hit by pitch. | 0 | 0 |
| Guglietti singled up the middle, RBI; Donaghue advanced to second; Ullrich scored. | 0 | 0 |
| Nisson grounded out to p. | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Fairleigh Dickinson - Top of 9th
| Plays | FDU | QU |
|---|---|---|
| Adler to p for O'Connell. | 0 | 0 |
| HEWSON, Mike to lf for RITZ, Jordan. | 0 | 0 |
| HEWSON, Mike popped up to 2b. | 0 | 0 |
| KRESKY, Ryan walked. | 0 | 0 |
| ANDERSON, E. flied out to lf. | 0 | 0 |
| WEEKS, Kyle flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Quinnipiac - Bottom of 9th
| Plays | FDU | QU |
|---|---|---|
| MARCELINO, D to p for ELIASEN, M.. | 0 | 0 |
| Caldari flied out to rf. | 0 | 0 |
| Guerino grounded out to 2b. | 0 | 0 |
| Ruditys grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Fairleigh Dickinson

11
Final2

Quinnipiac

Fairleigh Dickinson - Top of 1st
| Plays | FDU | QU |
|---|---|---|
| HOLSMAN, M. doubled down the rf line, ground-rule. | 0 | 0 |
| RITZ, Jordan reached on a throwing error by 3b; HOLSMAN, M. advanced to third. | 0 | 0 |
| KRESKY, Ryan doubled down the lf line, RBI, ground-rule; RITZ, Jordan advanced to third; HOLSMAN, M. scored. | 0 | 0 |
| ANDERSON, E. grounded out to 2b, RBI; KRESKY, Ryan advanced to third; RITZ, Jordan scored, unearned. | 0 | 0 |
| WEEKS, Kyle struck out looking. | 0 | 0 |
| KRESKY, Ryan scored on a wild pitch, unearned. | 0 | 0 |
| MOONAN, R. flied out to rf. | 0 | 0 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

Quinnipiac - Bottom of 1st
| Plays | FDU | QU |
|---|---|---|
| Ullrich grounded out to ss. | 0 | 0 |
| Donaghue flied out to lf. | 0 | 0 |
| Guglietti grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Fairleigh Dickinson

11
Final2

Quinnipiac

Fairleigh Dickinson - Top of 2nd
| Plays | FDU | QU |
|---|---|---|
| Caldari to 3b for Palmer. | 0 | 0 |
| MACDONALD, R flied out to lf. | 0 | 0 |
| SHERBA, JT struck out swinging. | 0 | 0 |
| SIEBLER, S. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Quinnipiac - Bottom of 2nd
| Plays | FDU | QU |
|---|---|---|
| Nisson grounded out to ss. | 0 | 0 |
| Caldari struck out swinging. | 0 | 0 |
| Guerino walked. | 0 | 0 |
| Ruditys fouled out to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Fairleigh Dickinson

11
Final2

Quinnipiac

Fairleigh Dickinson - Top of 3rd
| Plays | FDU | QU |
|---|---|---|
| HOLSMAN, M. walked. | 0 | 0 |
| RITZ, Jordan reached on a fielder's choice; HOLSMAN, M. out at second p to ss. | 0 | 0 |
| KRESKY, Ryan walked; RITZ, Jordan advanced to second. | 0 | 0 |
| ANDERSON, E. singled to right center, RBI; KRESKY, Ryan advanced to third; RITZ, Jordan scored. | 0 | 0 |
| WEEKS, Kyle struck out swinging. | 0 | 0 |
| MOONAN, R. doubled to left center, RBI; ANDERSON, E. advanced to third; KRESKY, Ryan scored. | 0 | 0 |
| MACDONALD, R flied out to cf. | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Quinnipiac - Bottom of 3rd
| Plays | FDU | QU |
|---|---|---|
| Mammele struck out looking. | 0 | 0 |
| Dwyer flied out to cf. | 0 | 0 |
| Ullrich flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Fairleigh Dickinson

11
Final2

Quinnipiac

Fairleigh Dickinson - Top of 4th
| Plays | FDU | QU |
|---|---|---|
| SHERBA, JT walked. | 0 | 0 |
| Siciliano to p for Fabrizio. | 0 | 0 |
| SIEBLER, S. hit by pitch; SHERBA, JT advanced to second. | 0 | 0 |
| HOLSMAN, M. popped up to p, bunt. | 0 | 0 |
| RITZ, Jordan walked; SIEBLER, S. advanced to second; SHERBA, JT advanced to third. | 0 | 0 |
| KRESKY, Ryan struck out swinging. | 0 | 0 |
| ANDERSON, E. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Quinnipiac - Bottom of 4th
| Plays | FDU | QU |
|---|---|---|
| Donaghue flied out to cf. | 0 | 0 |
| Guglietti doubled down the lf line. | 0 | 0 |
| Nisson flied out to lf. | 0 | 0 |
| Caldari grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Fairleigh Dickinson

11
Final2

Quinnipiac

Fairleigh Dickinson - Top of 5th
| Plays | FDU | QU |
|---|---|---|
| WEEKS, Kyle flied out to cf. | 0 | 0 |
| MOONAN, R. doubled to right center. | 0 | 0 |
| MACDONALD, R singled to left center, RBI; MOONAN, R. scored. | 0 | 0 |
| SHERBA, JT flied out to cf. | 0 | 0 |
| SIEBLER, S. singled to center field; MACDONALD, R advanced to second. | 0 | 0 |
| HOLSMAN, M. flied out to cf. | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Quinnipiac - Bottom of 5th
| Plays | FDU | QU |
|---|---|---|
| Guerino flied out to cf. | 0 | 0 |
| Ruditys flied out to rf. | 0 | 0 |
| Mammele popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Fairleigh Dickinson

11
Final2

Quinnipiac

Fairleigh Dickinson - Top of 6th
| Plays | FDU | QU |
|---|---|---|
| DeRosa to p for Siciliano. | 0 | 0 |
| RITZ, Jordan hit by pitch. | 0 | 0 |
| RITZ, Jordan advanced to second on a wild pitch. | 0 | 0 |
| KRESKY, Ryan grounded out to 2b; RITZ, Jordan advanced to third. | 0 | 0 |
| ANDERSON, E. out at first ss to 2b to 1b, RBI; RITZ, Jordan scored. | 0 | 0 |
| WEEKS, Kyle flied out to rf. | 0 | 0 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Quinnipiac - Bottom of 6th
| Plays | FDU | QU |
|---|---|---|
| Dwyer grounded out to 3b. | 0 | 0 |
| Ullrich grounded out to 3b. | 0 | 0 |
| Donaghue grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Fairleigh Dickinson

11
Final2

Quinnipiac

Fairleigh Dickinson - Top of 7th
| Plays | FDU | QU |
|---|---|---|
| MOONAN, R. hit by pitch. | 0 | 0 |
| MACDONALD, R grounded into double play ss to 2b to 1b; MOONAN, R. out on the play. | 0 | 0 |
| SHERBA, JT singled to left field. | 0 | 0 |
| SIEBLER, S. flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Quinnipiac - Bottom of 7th
| Plays | FDU | QU |
|---|---|---|
| Guglietti grounded out to ss. | 0 | 0 |
| Nisson flied out to rf. | 0 | 0 |
| Caldari doubled to right field. | 0 | 0 |
| Guerino grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Fairleigh Dickinson

11
Final2

Quinnipiac

Fairleigh Dickinson - Top of 8th
| Plays | FDU | QU |
|---|---|---|
| Nisson to 3b. | 0 | 0 |
| Caldari to c. | 0 | 0 |
| HOLSMAN, M. singled up the middle. | 0 | 0 |
| RITZ, Jordan flied out to cf. | 0 | 0 |
| KRESKY, Ryan hit by pitch; HOLSMAN, M. advanced to second. | 0 | 0 |
| ANDERSON, E. hit by pitch; KRESKY, Ryan advanced to second; HOLSMAN, M. advanced to third. | 0 | 0 |
| WEEKS, Kyle singled to left field, RBI; ANDERSON, E. advanced to second; KRESKY, Ryan advanced to third; HOLSMAN, M. scored. | 0 | 0 |
| MOONAN, R. reached on a fielder's choice, RBI; WEEKS, Kyle out at second 2b to ss; ANDERSON, E. advanced to third; KRESKY, Ryan scored. | 0 | 0 |
| MACDONALD, R singled to shortstop, RBI; MOONAN, R. advanced to second; ANDERSON, E. scored. | 0 | 0 |
| O'Connell to p for DeRosa. | 0 | 0 |
| SHERBA, JT singled to center field, RBI; MACDONALD, R advanced to second; MOONAN, R. scored. | 0 | 0 |
| SIEBLER, S. singled to left field; SHERBA, JT advanced to second; MACDONALD, R advanced to third. | 0 | 0 |
| HOLSMAN, M. reached on a fielder's choice; SIEBLER, S. out at second ss to 2b. | 0 | 0 |
| 4 Runs, 5 Hits, 0 Error, 3 Left on Base | ||

Quinnipiac - Bottom of 8th
| Plays | FDU | QU |
|---|---|---|
| Ruditys lined out to rf. | 0 | 0 |
| Mammele struck out swinging, reached first on a wild pitch. | 0 | 0 |
| Dwyer flied out to lf. | 0 | 0 |
| Ullrich doubled down the rf line, RBI; Mammele scored. | 0 | 0 |
| Donaghue hit by pitch. | 0 | 0 |
| Guglietti singled up the middle, RBI; Donaghue advanced to second; Ullrich scored. | 0 | 0 |
| Nisson grounded out to p. | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Fairleigh Dickinson

11
Final2

Quinnipiac

Fairleigh Dickinson - Top of 9th
| Plays | FDU | QU |
|---|---|---|
| Adler to p for O'Connell. | 0 | 0 |
| HEWSON, Mike to lf for RITZ, Jordan. | 0 | 0 |
| HEWSON, Mike popped up to 2b. | 0 | 0 |
| KRESKY, Ryan walked. | 0 | 0 |
| ANDERSON, E. flied out to lf. | 0 | 0 |
| WEEKS, Kyle flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Quinnipiac - Bottom of 9th
| Plays | FDU | QU |
|---|---|---|
| MARCELINO, D to p for ELIASEN, M.. | 0 | 0 |
| Caldari flied out to rf. | 0 | 0 |
| Guerino grounded out to 2b. | 0 | 0 |
| Ruditys grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fairleigh Dickinson

| 3B | Holsman, Matt | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| LF | Ritz, Jordan | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Hewson, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Kresky, Ryan | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| DH | Anderson, Eric | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Weeks, Kyle | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| CF | Moonan, Riley | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Macdonald, Ryan | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 |
| C | Sherba, Jt | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | Siebler, Shane | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| P | Eliasen, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Marcelino, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 40 | 11 | 13 | 10 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 2 | 1 | 27 | 9 |

Quinnipiac

| OF | Jesse Ullrich | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| IF | Scott Donaghue | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| IF | Vincent Guglietti | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Kyle Nisson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| IF/OF | Zak Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Christopher Caldari | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| IF | Gabe Guerino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| OF | Brian Ruditys | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| OF | Neil Mammele | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| IF | Forrest Dwyer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| RHP | Nick Fabrizio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RHP | Matthew Siciliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
