Bryant vs Quinnipiac
Scoring Summary
Team | BRYANT | QU |
|---|---|---|
1st CARIGNAN stole third, scored on an error by c, unearned. | 1 | 0 |
4th MULLEN homered to left field, RBI. | 2 | 0 |
4th ZANOTTA flied out to cf, SAC, RBI; SKAGERLIND scored. | 3 | 0 |
5th Donaghue doubled to center field, ground-rule, 2 RBI; Ruditys scored; Dwyer scored. | 3 | 2 |
6th SKAGERLIND homered to center field, RBI. | 4 | 2 |
6th CARIGNAN singled to left field, RBI; MOUNTFORD advanced to second; ZANOTTA scored. | 5 | 2 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Connor Carignan | OF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Dan Muscatello | INF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kevin Brown | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
John Mullen | INF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Jamie Skagerlind | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Mike Delponte | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adam Claire | INF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Matt Zanotta | INF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Carl Anderson | OF/LHP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jordan Mountford | OF/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joseph Michaud | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Lacosse | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 11 | 4 | 1 | 0 | 5 | 6 |
Batting
2B: Kevin Brown (1); Jamie Skagerlind (1)
HR: John Mullen (1); Jamie Skagerlind (1)
SH: Dan Muscatello (1); Adam Claire (1)
SF: Matt Zanotta (1)
Baserunning SB: Connor Carignan (1)
CS: Adam Claire (1)
HBP: Matt Zanotta (1)
PO: Kevin Brown (1)
Fielding
E: Matt Zanotta (1)
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jesse Ullrich | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Scott Donaghue | IF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kyle Nisson | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zak Palmer | IF/OF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Vincent Guglietti | IF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nic Civale | IF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Gabe Guerino | IF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Forrest Dwyer | IF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Brian Ruditys | OF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Fabrizio | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 3 | 0 | 3 | 9 |
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Michaud | 5.0 | 3 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 16 | 22 | 2 | 10 | 0 |
Trevor Lacosse | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 0 |
| Totals | 6 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 26 | 32 | 4 | 14 | 0 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Fabrizio | 7.0 | 11 | 5 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 27 | 32 | 10 | 4 | 0 |
| Totals | 11 | 5 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 27 | 32 | 10 | 4 | 0 |
Win: Joseph Michaud (6-3)
Loss: Fabrizio, Nick (0-6)
HBP: Joseph Michaud (1)
;
Fabrizio, Nick (1)
Save: Trevor Lacosse (1)
;
































