Delaware vs Quinnipiac
3/15/2011
Bob Hannah Stadium
3 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | |
| 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | X | 9 | 10 | 0 |
Win: Guerino, Gabe (1-0)Loss: Castodio, Kevin (0-1)Save: Young, N (1)
Scoring Summary
Team | QU | DELAWARE |
|---|---|---|
1st Ulaky singled to right field, RBI (0-1 K); Dameron advanced to second; Long scored. | 0 | 1 |
1st Mascoe singled through the left side, RBI (0-0); Ulaky advanced to second; Dameron scored. | 0 | 2 |
1st Gallagher singled to left field, RBI (1-1 KB); Ferdinand advanced to second; Mascoe advanced to third; Ulaky scored. | 0 | 3 |
1st Angebranndt walked, RBI (3-2 KBBFBB); Gallagher advanced to second; Ferdinand advanced to third; Mascoe scored. | 0 | 4 |
2nd Ferdinand doubled to left field, 2 RBI (1-1 FB); Ulaky scored; Dameron scored. | 0 | 6 |
2nd Gallagher singled through the left side, RBI (0-0); Ferdinand scored. | 0 | 7 |
3rd Farina grounded out to ss, RBI (1-1 BK); Amanti advanced to third; Guerino scored. | 1 | 7 |
4th Ferdinand homered down the lf line, RBI (3-2 BBBKF). | 1 | 8 |
5th Poletsky singled to right field, RBI (2-2 KSBFB); Migani advanced to second; Farina scored. | 2 | 8 |
5th Nisson singled through the right side, RBI (1-1 FB); Poletsky advanced to second; Migani scored. | 3 | 8 |
7th Ulaky flied out to lf, SF, RBI (0-0); Long scored, unearned. | 3 | 9 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Amanti, Mickey | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Farina, Ben | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Migani, Chris | 2B/3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Poletsky, Joe | 3B/1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Nisson, Kyle | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Bartlett, Mike | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Palmer, Zak | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blumenthal, Mike | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Guerino, Gabe | 1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Civale, Nicolas | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Castodio, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mammele, Neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cinelli, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rinaldi, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 5 | 0 | 4 | 8 |
Baserunning
SB: Farina, Ben (1)
Fielding
E: Amanti, Mickey (1); Poletsky, Joe (1); Nisson, Kyle (1)
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nicolas Civale | IF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Christopher Caldari | C | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 |
Ulaky | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ben Farina | IF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Ray Buckley | OF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tim O'sullivan | RHP | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Kyle Birdsall | RHP | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ryan Walsh | RHP | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brett Bradanini | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gabe Guerino | IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 10 | 9 | 8 | 0 | 3 | 11 |
Batting
SF: Ulaky (1)
Baserunning Fielding
DP: Civale, Nicolas (1); Ulaky (1); Buckley, Ray (1); Bradanini, Brett (1); Guerino, Gabe (1)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castodio, Kevin | 2.0 | 7 | 7 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 13 | 18 | 3 | 1 | 66 |
Mammele, Neil | 3.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 6 | 2 | 53 |
Cinelli, Anthony | 2.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 2 | 30 |
Rinaldi, Andrew | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
| Totals | 10 | 9 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 35 | 44 | 14 | 7 | 161 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Guerino | 5.0 | 7 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 20 | 24 | 4 | 8 | 83 |
Young, N | 4.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 4 | 61 |
| Totals | 8 | 3 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 33 | 38 | 9 | 12 | 144 |



































